Sign In | Join Free | My chinacsw.com |
|
Categories | 10G SFP+ Optical Transceiver |
---|---|
Brand Name: | OLKOPTO |
Model Number: | OLSP851XL-CDS3 |
Certification: | RoHS FCC CE GS UL FDA etc |
Place of Origin: | Shenzhen China |
MOQ: | 1pc |
Payment Terms: | T/T or Net 30 days |
Supply Ability: | 80-120k per month |
Delivery Time: | 3-5 working days |
Packaging Details: | Individual package Or 10pcs/pallet Or 20pcs/pallet |
Compatibility: | HPE Aruba |
Form Factor: | SFP+ |
Data Rate: | 11.3Gb/s bit rates |
Distance: | 300m |
Wavelength: | 850nm |
Temperature: | 0~70 °C |
DDM/DOM: | Supported |
Warranty: | 3 years |
Company Info. |
Shenzhen Olinkcom Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Duplex LC Connector 10G SFP+ Optical Transceiver 850nm RoHS Approved
Optical Transceiver HPE Aruba Compatible 10G SFP+ SR 850nm 300m DOM LC MMF Module
Product Details
* Supports up to 11.3Gb/s bit rates
* Duplex LC connector
* Digital Diagnostic Monitor Interface
* Hot pluggable SFP+ footprint
* 850nm VCSEL transmitter, PIN photo-detector
* Up to 300m on 50/125um MMF(2000MHZ.KM)
* Low power consumption, < 1W
* Optical interface compliant to IEEE 802.3ae
* Electrical interface compliant to SFF-8431
* Operating case temperature: Commerical:0~70°C
Optical Characteristics (TOP(C) =0 to 70 ℃,TOP(I) =-40 to 85 ℃,VCC = 3.13 to 3.47 V)
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Operating Wavelength | λ | 810 | 850 | 880 | nm | |
Ave. output power (Enabled) | PAVE | -6 | 0 | dBm | 1 | |
Extinction Ratio | ER | 3.5 | dB | |||
RMS spectral width | Δλ | 0.85 | nm | |||
Rise/Fall time (20%~80%) | Tr/Tf | 50 | ps | 2 | ||
Dispersion penalty | TDP | 2 | dB | |||
Output Optical Eye | Compliant with IEEE 0802.3ae | |||||
Receiver | ||||||
Operating Wavelength | 840 | 850 | 860 | nm | ||
Receiver Sensitivity(ER=4.5) | PSEN1 | -11.1 | dBm | 3 | ||
Overload | PAVE | 0.5 | dBm | |||
LOS Assert | Pa | -30 | dBm | |||
LOS De-assert | Pd | -12 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | dB |
Notes:
1. Measured at 10.3125b/s with PRBS 231 – 1 NRZ test pattern.
2. 20%~80%
3. Under the ER worst case=4.5@ 10.3125 Gb/s with PRBS 231 - 1 NRZ test pattern for BER < 1x10-12
General Operating Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | DR | 9.953 | 10.3125 | 11.3 | Gb/s | |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 300 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C | ||
TI | -40 | 85 |
Applications
● 10G Base-SR/SW at 10.3125G
● 10G Fiber Channel
● Other optical links
![]() |