Sign In | Join Free | My chinacsw.com |
|
Categories | Carton Box Folder Gluer Machine |
---|---|
Brand Name: | RINO |
Model Number: | HF-GH1800 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Month |
Delivery Time: | 40-60 Working Days After Deposit |
Packaging Details: | Wrapped with film or in wooden case |
Name: | 1800 Semi Automatic Pressing Type Carton Box Folder Gluer Machine Pasting Machine |
Voltage: | According customer need |
Total Power: | 3.2kw |
Hz: | 50/60hz |
Weight: | 1300kgs |
Overall size: | 2200x2400x1300mm |
Max size of box: | 1800x1100mm |
Min size of box: | 200x260mm |
1800 Semi Automatic Pressing Type Carton Box Folder Gluer Machine Pasting Machine
Carton Box Folder Gluer Machine Introduction
1. Maximum mechanical speed is 56m/min, efficiency is 4 times higher than manual operation.
2. Adhesive is strong, tidy and not leak glue, UV light membrane and plastic coated of sticky mouth section can be polished and removed by two-headed burnish implement, improving the glue adhesive and solve the difficulty of some cartons are easy to opening glue problem in some seasons.
3. With manual folding carton, it will improve the work efficiency and
4. suitable for wrong indentation line made by automatic machine, special abnormal shape and cartons with window on paperboard.
Parameter Of Carton Box Folder Gluer Machine
Model | HF-GH1500 | HF-GH1800 | HF-GH2000 |
Voltage | According customer need | According customer need | According customer need |
Power | 3.2kw | 3.2kw | 3.8kw |
Hz | 50/60hz | 50/60hz | 50/60hz |
Weight | 1.0tons | 1.3tons | 1.45tons |
Overall size | 2200x1900x1300mm | 2200x2400x1300mm | 2200x2650x1300mm |
Max size of box | 1500x1100mm | 1800x1100mm | 2000x1100mm |
Min size of box | 200x260mm | 200x260mm | 200x260mm |
Packaging&Shipping
![]() |