Sign In | Join Free | My chinacsw.com |
|
Categories | Carton Box Folder Gluer Machine |
---|---|
Brand Name: | RINO |
Model Number: | HF-GH1500 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Month |
Delivery Time: | 40-60 Working Days After Deposit |
Packaging Details: | Wrapped with film or in wooden case |
Name: | 1500 Semi Automatic Carton Box Folder Gluer Machine Corrugated Paper Folder Gluer Machine |
Voltage: | According customer need |
Power: | 3.2kw |
Hz: | 50/60hz |
Weight: | 1.0tons |
Overall size: | 2200x1900x1300mm |
Max size of box: | 1500x1100mm |
Min size of box: | 200x260mm |
1500 Semi Automatic Carton Box Folder Gluer Machine Corrugated Paper Folder Gluer Machine
Carton Box Folder Gluer Machine Introduction
1) It has a small volume and cover small area
2) Easy operation without operation experience request, applicability range is wide.
3) Suitable for small quantity produce and simple to change variety.
4) Ordinary carton and heterogeneous shape can be glued,.
5) It saves glue and the glue dosage is one third of the manual glue dosage.
Parameter Of Carton Box Folder Gluer Machine
Model | HF-GH1500 | HF-GH1800 | HF-GH2000 |
Voltage | According customer need | According customer need | According customer need |
Power | 3.2kw | 3.2kw | 3.8kw |
Hz | 50/60hz | 50/60hz | 50/60hz |
Weight | 1.0tons | 1.3tons | 1.45tons |
Overall size | 2200x1900x1300mm | 2200x2400x1300mm | 2200x2650x1300mm |
Max size of box | 1500x1100mm | 1800x1100mm | 2000x1100mm |
Min size of box | 200x260mm | 200x260mm | 200x260mm |
Packaging&Shipping
![]() |