Sign In | Join Free | My chinacsw.com |
|
Categories | Wire Rope Vibration Isolator |
---|---|
Brand Name: | Hoan |
Model Number: | JGX-2228D-960B |
Certification: | ISO9001:2015 |
Place of Origin: | Shaanxi, China |
MOQ: | 4 piences |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 4,pience,7 |
Delivery Time: | 7 |
Condition: | New |
Mounting Orientation: | Vertical |
Width: | 102/112/121/135/152/165/178mm |
Manufacturer: | XYZ Company |
Function: | Return Air |
Showroom Location: | None |
Warranty: | 1 Year |
Feature: | Durable |
Working Temperatu: | : -55 ~ +120 |
High: | 216mm |
Shock Absorption: | Yes |
Maintenance: | Low |
Packing: | Standard Packing |
Marketing Type: | Hot Product 2019 |
Product Keywords: | wire vibration damper |
Company Info. |
Xi'an Hoan Microwave Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
JGX-2228 Series
In modern industry, steel wire rope vibration isolators play a crucial role. They are mainly composed of high - strength steel wire ropes, and their unique structures endow them with excellent vibration isolation performance. During operation, through the mutual friction and elastic deformation of the steel wire ropes, vibration energy is converted into heat energy and dissipated.This type of vibration isolator can operate stably in harsh environments, whether it is a high - impact or high - humidity setting. It can significantly reduce the vibration and noise of equipment, improve the reliability and service life of equipment,and is an ideal choice to ensure the normal operation of various precision equipment and mechanical devices.
Model | Max Static Load (kg) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) | |
1 | JGX-2228D-1250B | 1250 | 50.8 | 2362 | 1010 |
2 | JGX-2228D-960B | 960 | 67.3 | 1513 | 585 |
3 | JGX-2228D-860B | 860 | 74.9 | 1270 | 469 |
4 | JGX-2228D-665B | 665 | 102.9 | 800 | 263 |
5 | JGX-2228D-550B | 550 | 125.7 | 585 | 180 |
6 | JGX-2228D-380B | 380 | 125.7 | 377 | 138 |
Model | Max Static Load (kg) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) (KNm) | |
1 | JGX-2228D-1250B | 889.8 | 72.4 | 1348 | 503 |
2 | JGX-2228D-960B | 680.6 | 96.5 | 860 | 289 |
3 | JGX-2228D-860B | 613.3 | 105.4 | 718 | 235 |
4 | JGX-2228D-665B | 454.1 | 144.8 | 448 | 131 |
5 | JGX-2228D-550B | 331.6 | 177.8 | 327 | 89 |
6 | JGX-2228D-380B | 215.3 | 177.8 | 212 | 70 |
Model | Max Static Load (kg) | Max Deflection (mm) | Kv(Vibration) (KNm) | Ks(shock) | |
1 | JGX-2228D-1250B | 626.5 | 53.3 | 618 | 618 |
2 | JGX-2228D-960B | 361.5 | 71.1 | 356 | 356 |
3 | JGX-2228D-860B | 294.9 | 77.5 | 291 | 291 |
4 | JGX-2228D-665B | 165.3 | 108.0 | 163 | 163 |
5 | JGX-2228D-550B | 113.2 | 132.1 | 112 | 112 |
6 | JGX-2228D-380B | 77.6 | 132.1 | 77 | 77 |
![]() |