Sign In | Join Free | My chinacsw.com |
|
Categories | Toroidal Inductor |
---|---|
Model Number: | T150A |
Type: | Common mode choke |
Place of Origin: | Guangdong, China |
Brand Name: | Chipsen |
D/C: | 212006 |
Application: | Power supply |
Brand: | Chipsen |
Supplier Type: | manufacture, OEM ODM Customized |
Cross Reference: | T25X15X12 |
Tolerance: | 0.1% |
Operating Temperature: | -35~135 |
Rated Power: | 0.1VA-1KVA |
Package Type: | Tray |
Resistance Tolerance: | 1% |
Temperature Coefficient: | 98 |
Resistance: | customize |
Media Available: | specs |
Frequency - Self Resonant: | 10KHZ-100KHZ |
Features: | Filter |
Height - Seated (max): | 20mm |
Function: | power supply |
Inductance: | 1uH-1H, 1UH-1H |
Q @ Freq: | 98 |
Mounting Type: | THT |
Package / Case: | Tray |
Size / Dimension: | 14x14x10 |
Heigh: | 10mm |
Number of Coils: | customize |
Inductance - Connected In Parallel: | customize |
Inductance - Connected In Series: | customize |
Current Rating - Parallel: | customize |
Current Saturation - Parallel: | customize |
Current Saturation - Series: | customize |
DC Resistance (DCR) - Parallel: | customize |
DC Resistance (DCR) - Series: | customize |
Shielding: | customize |
Material - Core: | MnZn Power Ferrite Core |
Current Rating (amps): | 1mA -300A |
Current - Saturation: | customize |
DC Resistance (DCR): | customize |
Wire: | enamelled wire/Litz wire/TEX-E |
Core material: | MnZn Power Ferrite Core |
Product Name: | Power Choke Inductor |
Turns: | 1TS-200TS |
Current: | 2mA - 300A |
Certification: | UL/ISO9001/ISO14001/RoHS/Reach |
Working frequency: | 10KHZ-100KHZ |
Usage: | Medical Equipment |
Price: | CN¥108.86/pieces 1-4999 pieces |
Model No. | High current power Inductor | |
Mounting Method | THD / SMD | |
Packaging | Bag/ Tape/ Reel | |
Test Frequency Range | 1KHz-10MHz | |
Inductance Range | 1nH-150mH | |
Rated Current | 0.01A-80A | |
Saturated Current | 0.05A-150A | |
Tolerance at Current Loaded | 5% to 20% | |
Storage Temperature | -25℃ to +85℃ | |
Working Temperature | -40℃ to +125℃ | |
Storage Humidity | 30% to 70% | |
Certifications | ISO9001:2015, ISO14001:2015, IATF16949:2016, UL/cUL, RoHS, REACH | |
Designing Information | operating frequency | |
Rated Inductance | ||
Rated Current | ||
Saturated Current | ||
mounting dimensions | ||
Temperature rising range | ||
product application |
![]() |