Sign In | Join Free | My chinacsw.com |
|
Categories | Offshore Container |
---|---|
Type: | Reefer Container |
Length (feet): | 8ft |
Capacity: | 11.86 cbm |
External Dimensions(l x W x H)(mm): | 2438 x 2438 x 2591 mm |
Internal Dimensions(l x W x H)(mm): | 1828 x 2284 x 2261 mm |
Place of Origin: | Tianjin, China |
Brand Name: | ACE |
CSC certified: | LR/DNV/BV |
Design Standard: | DNV2.7-1 & EN12079 |
Padeye: | Included |
Frame Material: | Corten Steel/Q345D |
Cooling unit: | Daikin/Thermo King/Carrier |
Inner Material: | HGSS |
Floor: | Aluminium T-Bar floor |
Power: | 380/460V, 3 phase, 50/60Hz |
Sling Set: | Options |
MOQ: | 1 pieces |
Price: | $20,500.00/pieces 2-3 pieces |
Delivery Time: | within 30 days |
Company Info. |
ACE Container & Parts Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
8ft Offshore Reefer Specifications: | ||||||
Dimensions (L x W x H) | External | 2.438 x 2.438 x 2.591 | M | |||
Internal | 1.828 x 2.284 x 2.261 | M | ||||
Door Opening ( W x H ) | 2.280 x 2.244 | M | ||||
Inside Cubic Capacity | 9.40 | CU.M | ||||
Maximum Gross Weight | 8,800 | KG | ||||
Tare Weight | 2,800 | KG | ||||
Maximum Payload | 6,000 | KG | ||||
Sling Leg Angle Max | 45° | ------- | ||||
Cooler Brand | Daikin, Thermo King, Carrier | |||||
3 Phase AC440, 460V /380, 400, 415V 60/50HZ |
World Famous Cooling Units: Thermo King, Daikin, Carrier
Other Size and Parts Options:
![]() |