Sign In | Join Free | My chinacsw.com |
|
Categories | Corrugated Pipe Equipment |
---|---|
Place of Origin: | Shandong China |
Packaging Details: | Wooden boxes and films for export. |
Price: | Customized |
Brand Name: | Suba Machinery |
Model Number: | SL180 |
Certification: | ISO9001/CE |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 4 units per month |
Delivery Time: | 30-120 work days |
Pipe diameter: | OD40- OD200mm |
Pipe material: | PP/PE/PVC |
Cooling way: | Water cooling |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Electric Parts: | Siemens, ABB, Schneider etc. |
Installed power: | 302kW |
Production power: | 88-120kW |
Voltage: | 380v or as your request |
Screw: | Single Screw |
Screw L/D ratio: | 36:1 |
Moulds number: | 36 pairs |
Moulds material: | Aluminium alloy |
Chain length: | 4475mm |
Dimension: | 27*4*2.8m |
Pipe application: | Cable protection, bridge presstressing, drainage etc |
Control system: | PLC |
Company Info. |
Qingzhou Suba Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Pipe range (DN/mm) | Installed power (kW) | Production power (kW) | Moulds number (pairs) | Chain Length (mm) | Max. output (kg/h) | Dimension (L*W*H)(m) |
SL180 | ID32-OD200 | 302 | 88-120 | 36 | 4750 | 550 | 27*4*2.8 |
![]() | EXTRUDERS
|
![]() | DIE HEAD
|
![]() | CORRUGATOR
|
![]() | MOULD
|
![]() | CUTTER
|
![]() |