Sign In | Join Free | My chinacsw.com |
|
Categories | Smart Farm |
---|---|
Brand Name: | Farmrob |
Model Number: | CNT02 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 50 pc |
Price: | USD 110 pc |
Payment Terms: | L/C,T/T |
Supply Ability: | 2000 pc per/month |
Delivery Time: | 2 Weeks |
Packaging Details: | In wooden cage packaging |
Product Name: | Egg Collection Trough Counter |
Type: | CNT02 |
Input Voltage: | 12-24V |
Rated Power: | 3W |
Ambient Temperature: | < 60℃ > -30℃ |
Ambient Humidity: | < 80% |
Protection Level: | IP41 |
Warranty: | 1 Year |
Connectivity: | Internet of Things (IoT) |
Data Collection: | Real-time Monitoring and Analysis |
Company Info. |
Sichuan Shengxing Intelligent Technology Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The egg production system requires precise counting of the egg output from each poultry house. Therefore,
an egg trough counter has been specially set up. This device is designed to accommodate variations in tray
widths between 100-150mm, with an accuracy of up to 99.9%. Additionally, the data from this counter can be
exported for easy integration with the Farmrob smart farming platform.
The device uses a line laser sensor to detect changes in distance as eggs pass by, identifying and counting the eggs.
1. 99.98% accuracy.
2. Supports counting and calculating egg production rates for each column and layer separately.
3. Wireless connection between devices ensures stable data transmission while reducing wiring.
4. Can be integrated with the Shengxing IoT platform.
Model | CNTC-01 | Rated Power | 3W |
Input Voltage | 12-24V | Rated Current | 0.3-0.1A |
Ambient Temperature | < 60℃ > -30℃ | Ambient Humidity | < 80% |
Sensor | TOF | Protection Level | IP41 |
![]() |