Sign In | Join Free | My chinacsw.com |
|
Categories | Clean Room Booth |
---|---|
Brand Name: | Yaning |
Model Number: | YN-CR01 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 sets |
Price: | USD+2800-3500+sets |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000+unit+per month |
Delivery Time: | 8-15days |
Packaging Details: | The product is first wrapped with plastic film, the four corners are protected by cardboard or protective foam, and then fixed in the pallet or wooden box. |
Product name:: | Soft Wall Clean Room |
Size:: | Customsized |
Power:: | 800W |
Cleanliness:: | 10-10000 |
Power Supply:: | 220V or 380V/50Hz |
100 Lab: | Applic100 Lab / Laboratory Clean Room |
Material:: | Mat Stailess Steel SUS304/201/Q195 /galvanized Sheet |
Filter:: | Filter: |
Certification:: | CE Certification |
Stype:: | Stype: |
Company Info. |
Hongkong Yaning Purification industrial Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Hardwall Cleanroom
* Hardwall cleanrooms have a strong support frame and panels. They
are made from rigid materials, such as stainless steel, welded
steel, acrylic, tempered glass, PVC, etc.
*More permanent than soft wall clean rooms. * offer excellent
environmental and contamination control.
* often made with modular construction which is more efficient
assembly and disassembly.
Softwall Cleanroom
*A softwall cleanroom is a confined controlled
space with a metal frame, clear panel walls, an entrance, high
efficiency particulate air (HEPA) filters, and exceptional lighting
that is designed to provide a contaminant and particulate matter
free workspace.
*Softwall cleanrooms are cleanrooms with fabric walls. These fabric
walls may either be made from free-hanging plastic strips or fabric
stretched tightly over a frame.
* Softwall cleanrooms are highly portable, and may be designed
modularly more efficient assembly and disassembly.
Product Name | Clean Booth | ||
Product Model | YN-CL-23B | YN-CL-34A | YN-CL-68C |
External Size W*D*H(mm) | 2100*3100*2590 | 3100*4100*2590 | 6100*8100*2590 |
Internal Size W*D*H(mm) | 2000*3000*2200 | 3000*4000*1900 | 6000*8000*2200 |
Noise | <65 dB (A) | <65 dB (A) | <65 dB (A) |
Filter Efficiency | 99.95%@0.3um | 99.95%@0.3um | 99.95%@0.3um |
Clean Class Level | 1000 Class(ISO 6) | 100 Class(ISO 5) | 10000 Class(ISO 7) |
LED Lamp Power | 40W*2 Pcs | 40W*4 Pcs | 40W*8 Pcs |
Vibration Half Peak | ≤5um | ||
Power Supply | 220V/50Hz | ||
Material | Framework: Epoxy powder coated steel/ Stainless steel/Aluminum |
![]() |