Sign In | Join Free | My chinacsw.com |
|
Categories | Desktop Computer |
---|---|
Warranty(Year): | 3-Year |
Color: | Black |
Display resolution: | Not Applicable |
Dispaly Ratio: | Other |
Plugs Type: | Other, CN |
Series: | For Business |
Hard Drive Type: | HDD |
Video Memory Type: | With the main memory |
Power: | 500 W |
Operating System: | Other |
Graphics Card Chipset: | Integrated Card |
RAM Type: | Other |
Chipset Type: | Other |
HDD Rotation Speed: | 7200 Rpm |
Mouse & Keyboard: | Yes |
Processor Core: | 16 kern |
Video Memory: | Other |
Video Card: | UHD730 |
After-sales Service: | Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair, Others |
Private Mold: | NO |
Products Status: | New |
Type: | Desktop |
Screen Size: | No Monitor |
Processor Brand: | Intel |
Graphics Card Type: | Integrated Card |
Display Type: | None |
Widescreen: | NO |
Optical Drive Type: | DVD-ROM |
Processor Main Frequency: | 3.9GHz |
Brand Name: | DELL |
Model Number: | 7000MT |
Place of Origin: | Beijing, China |
Use: | Business |
Product Name: | DELL OptiPlex 7000MT |
Processor/CPU: | intel core Gen12 i9-12900K |
Processor parameter: | 3.9GHz up to 5.1GHz 16core 24thread |
Memory/RAM: | 8G DDR4 |
Hard Disk: | 2T SSD |
Optical drive: | DVD-RW |
Chipset: | Intel Q670 |
System: | Windows 11 |
Energy efficiency level: | Level 1 energy efficiency |
Warranty: | three-year warranty |
Price: | $978.00/pieces >=1 pieces |
MOQ: | 1 unit |
Company Info. |
Junling Sihai Technology Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
MODEL | Feature OptiPlex 7000 Tower Technical Specifications | ||||||
Processor | i3/i5/i7/i9 12th Generation 12th Generation In tel Core i3-12100 12th Generation In tel Core i5-12500 12th Generation In tel Core i7-12700 | ||||||
RAM | 8 GB, 1 x 8 GB, DDR5, 4400 MHz, single-channel 16 GB, 1 x 16 GB,
DDR5, 4400 MHz, single-channel 16 GB, 2 x 8 GB, DDR5, 4000 MHz, dual-channel 32 GB, 1 x 32 GB, DDR5, 4400 MHz, single-channel 32 GB, 2 x 16 GB, DDR5, 4000 MHz, dual-channel 32 GB, 4 x8 GB, DDR5, 4000 MHz, dual-channel 64 GB, 2 x 32 GB, DDR5, 3600 MHz, dual-channel 64 GB, 4 x 16 GB, DDR5, 4000 MHz, dual-channel 128 GB, 4 x 32 GB, DDR5, 3600 MHz, dual-channel | ||||||
Hard disk | 256 GB, M.2 2230, PCIe NVMe, SSD, Class 35 | ||||||
Operating System | Windows® 11 Home (64-bit) Ubuntu® Linux® 20.04 LTS, 64-bit | ||||||
Chipset | Intel Q670 | ||||||
Chassis | Front Height: 14.45 in. (367.00 mm) Rear Height: 14.45 in. (367.00
mm) Width: 6.65 in. (169.00 mm) Depth: 11.84 in. (300.80 mm) Weight (min): 14.46 lb (6.56 kg) Weight (max): 22.53 lb (10.22 kg) | ||||||
Video Card | Integrated Graphics | ||||||
Video port | Three DisplayPort 1.4a ports One optional video port (HDMI 2.0b/DisplayPort 1.4a/VGA/USB 3.2 Gen 2 Type-C with DisplayPort Alt mode) | ||||||
I/O Ports | Front: One USB 2.0 port One USB 2.0 port with PowerShare One USB 3.2 Gen 2 port One USB 3.2 Gen 2x2 Type-C port Rear: Two USB 2.0 ports with Smart Power On One USB 3.2 Gen 2 port Three USB 3.2 Gen 1 ports | ||||||
Warranty | 3-Year |
![]() |