Sign In | Join Free | My chinacsw.com |
|
Categories | Colour Measurement Spectrophotometer |
---|---|
Brand Name: | 3nh |
Model Number: | YS4580 |
Certification: | CE, TUV, FCC, RoHS, ISO9001 |
Place of Origin: | Shenzhen China |
MOQ: | 1Unit |
Price: | Please send inquiry |
Payment Terms: | T/T |
Supply Ability: | 500 Units per Month |
Delivery Time: | 2-5 Days |
Packaging Details: | 46*25*38cm, 4.5KG, Alluminum Box |
Optical Geometry: | 45/0(45 ring-shaped illumination, vertical viewing) |
Light Source: | Combined LED Light, UV Light |
Observer Angle: | 2°/10° |
Repeatibility: | ΔE*≤0.04 |
Color Space: | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy |
Measuring Aperture: | Φ20mm |
3nh New product YS4580 45/0 Grating Spectrophotometer with 20mm Aperture for Traffic Signs
Easy operation Smart spectrophotometer Incompable Accurancy Color Test Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company info. : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shenzhen 3nh Technology Co., Ltd. is a high-tech enterprise. We research, develop, produce and market photoelectric detection products in photoelectric detection technology field and color management field. Our Certificates: The parameters of test results are integrating with international standards. Our products are exported around the world. We can provide customization service which has been well received by customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Introduction : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, YS4580 grating spectrophotometer features UV, SCI/SCE, USB / bluetooth, 8mm / 4mm switch aperture, etc. It has high accuracy 0.03 based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Industry Grating spectrophotometer can easily achieve color transferring , and be used as a precision instrument for color matching system. It's widely used in plastics, electronics, painting, ink, textile and garment, printing and dyeing, printing paper, automotive, medical, cosmetics and food industries, scientific research institutes, schools and laboratories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Image : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer confirmation : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info. : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for your inquiry, any more questions I will reply you within 24 hours |
![]() |