Sign In | Join Free | My chinacsw.com |
|
Categories | Analog Devices ADI |
---|---|
Manufacturer Part Number: | ADF7021BCPZ |
Type: | integrated circuit |
Place of Origin: | United States |
Brand Name: | ANALOG DEVICES ic |
Description: | Electronic Components |
Voltage - Breakdown: | Standard |
Frequency - Switching: | Standard |
Power (Watts): | Standard |
Operating Temperature: | Standard |
Mounting Type: | Surface Mount, Surface Mount |
Voltage - Supply (Min): | Standard |
Voltage - Supply (Max): | Standard |
Voltage - Output: | Standard |
Current - Output / Channel: | Standard |
Frequency: | Standard |
Applications: | Sensing and instrumentation |
FET Type: | standard |
Current - Output (Max): | Standard |
Current - Supply: | Standard |
Voltage - Supply: | Standard |
Frequency - Max: | Standard |
Power - Max: | Standard |
Tolerance: | Standard |
Function: | Medical, Sensing Instrumentation |
Voltage Supply - Internal: | Standard |
Frequency - Cutoff or Center: | Standard |
Current - Leakage (IS(off)) (Max): | standard |
Isolated Power: | standard |
Voltage - Isolation: | standard |
Current - Output High, Low: | standard |
Current - Peak Output: | standard |
Voltage - Forward (Vf) (Typ): | standard |
Current - DC Forward (If) (Max): | standard |
Input Type: | Standard |
Output Type: | Standard |
Current Transfer Ratio (Min): | Standard |
Current Transfer Ratio (Max): | Standard |
Voltage - Output (Max): | standard |
Voltage - Off State: | standard |
Static dV/dt (Min): | standard |
Current - LED Trigger (Ift) (Max): | standard |
Current - On State (It (RMS)) (Max): | standard |
Impedance: | standard |
Impedance - Unbalanced/Balanced: | standard |
LO Frequency: | standard |
RF Frequency: | standard |
Input Range: | standard |
Output Power: | standard |
Frequency Bands (Low / High): | standard |
Specifications: | standard |
Size / Dimension: | Standard |
Modulation or Protocol: | standard |
Interface: | standard |
Power - Output: | standard |
Memory Size: | Standard |
Protocol: | standard |
Modulation: | standard |
Serial Interfaces: | standard |
GPIO: | standard |
Utilized IC / Part: | Standard |
Standards: | Standard |
Style: | standard |
Memory Type: | standard |
Writable Memory: | standard |
Resistance (Ohms): | standard |
Cross Reference: | standard |
Series: | ADF7021BCPZ |
Lifecycle Status: | Standard |
Shipping by: | DHL\UPS\Fedex\EMS\HK Post |
Warranty: | 1 Year |
Product Name: | Electronic Component IC Chip |
Payment ways: | Ali Trade Assurance/TT |
Brand name: | ANALOG |
Quality: | 100% NEW ORIGINAL |
Service: | 24 Hours Online |
Packaging Details: | The goods will be packed in carton which wrapped all by adhesive tape. In order to lower the freight cost, the volumn of the carton will be compressed without hurting the goods. |
Port: | shenzhen |
Supply Ability: | 10000 Piece/Pieces per Day |
MOQ: | 10 pieces |
Price: | $2.08/pieces 10-99 pieces |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Manufacturer: | Analog Devices Inc. | |
Product Category: | Instrumentation Amplifiers | |
RoHS: | Details | |
Series: | ADF7021BCPZ | |
Number of Channels: | 1 Channel | |
3 dB Bandwidth: | - | |
SR - Slew Rate: | - | |
CMRR - Common Mode Rejection Ratio: | 80 dB | |
Ib - Input Bias Current: | 5 nA | |
Vos - Input Offset Voltage: | 150 uV | |
Supply Voltage - Max: | 36 V | |
Supply Voltage - Min: | 4.5 V | |
Operating Supply Current: | 1.5 mA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | SOIC-16 | |
Packaging: | Tube | |
Amplifier Type: | Current Transmitter | |
Brand: | Analog Devices | |
GBP - Gain Bandwidth Product: | 300 kHz | |
Height: | 2.35 mm (Max) | |
Input Type: | Buffer | |
Ios - Input Offset Current: | 1 nA | |
Length: | 10.5 mm (Max) | |
Maximum Input Resistance: | 5 MOhms | |
Operating Supply Voltage: | 4.5 V to 36 V | |
Product: | Instrumentation Amplifiers | |
Product Type: | Instrumentation Amplifiers | |
PSRR - Power Supply Rejection Ratio: | 80 dB | |
Shutdown: | No Shutdown | |
Factory Pack Quantity: | 47 | |
Subcategory: | Amplifier ICs | |
Supply Type: | Single | |
Vcm - Common Mode Voltage: | 0 V to 10 V | |
Voltage Gain dB: | 93.98 dB | |
Width: | 7.6 mm (Max) |
![]() |