Sign In | Join Free | My chinacsw.com |
|
Categories | Industrial Air Curtain |
---|---|
Applicable Industries: | Hotels, Home Use, Food & Beverage Factory, Food Shop |
Condition: | New |
Type: | Air Curtain |
Place of Origin: | Shandong, China |
Brand Name: | WEISITE |
Operating Voltage: | 230 VAC |
Mounting: | Wall / Window Mount |
Warranty: | 3 months |
Dimension(L*W*H): | 900*155*200mm |
Key Selling Points: | Long Service Life |
Airflow: | 2000m³/h |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 3 months |
Core Components: | Motor |
After-sales Service Provided: | No overseas service provided, Online support |
Product name: | curtain for window air conditioner |
Size: | 900*155*200mm |
Applicable height: | 3.0 |
Weight: | 6.5kg |
Rated voltage: | 220v |
Frequency: | 50hz |
Blowing rate: | 1700 |
Output power: | 175W |
Color: | White |
After Warranty Service: | Online support |
Local Service Location: | None |
Showroom Location: | None |
Certification: | ce |
Marketing Type: | New Product 2020 |
Packaging Details: | Carton packaging with foam
One piece One box |
Port: | Qingdao |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | $85.00/pieces 1-4 pieces |
MOQ: | 1 |
Company Info. |
Qingdao Aozengnier Purification Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | Air curtain | ||||||
Cabinet material | Metals and plastics | ||||||
size(L×W×H) | 900×155×200mm | ||||||
Power | 125w-135w | ||||||
Input power supply | AC220v/50hz | ||||||
Air volume | 1050-1300(m³/h)/CFM | ||||||
Mounting heigh | 3m | ||||||
Working environment conditions | Ambienttemperature≤45℃,RH≤80%,IT is strictly prohibited to use in
inflamm able and explosive places |
Model | Size (mm) | Frequency (Hz) | Rated voltage (V) | Output power (W) | Wind speed(m/s) | Blowing rate(m³/s) | Noise (dB) | Applicable height (m) | Weight (kg) |
FM-1109GK | 900×155×200 | 50 | 220 | 125-135 | 9.5-11.5 | 1050-1300 | 58-60 | 3.0 | 6.5 |
FM-1109GK | 1200×155×200 | 50 | 220 | 160-175 | 9.5-11.5 | 1400-1700 | 60-62 | 3.0 | 8.5 |
FM-1109GK | 1500×155×200 | 50 | 220 | 200-215 | 9.5-11.5 | 1800-2150 | 62-64 | 3.0 | 10 |
FM-1109GK | 1800×155×200 | 50 | 220 | 225-255 | 9.5-11.5 | 2100-2600 | 64-66 | 3.0 | 12 |
![]() |