Sign In | Join Free | My chinacsw.com |
|
Categories | Shredder Crusher Machine |
---|---|
Place of Origin: | Henan, China |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Gearbox, Motor |
Brand Name: | SUNY |
Warranty: | 1 Year |
Material / Metal Processed: | Stainless steel, Brass / Copper, ALLOY, Carbon steel, Aluminum |
Power (kW): | 38 |
Weight (KG): | 3000 |
Key Selling Points: | Multifunctional |
Applicable Industries: | Manufacturing Plant, single shaft shredder |
Showroom Location: | Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Malaysia, Australia, Egypt, Canada, Turkey, United Kingdom, United States, Italy, |
Type: | ZYDZS-800 |
Capacity: | 500-1000Kg/h |
Energy supply: | AC/3A/50HZ, 380 V or customerized |
Raw material: | scrap PCB;TV, Cellphone, Computer Board and other print circuit board |
Final Materials Size: | about 4-8cm |
Machine Power: | 45Kw |
Certification: | CE ISO |
Machine Weight: | 3.5ton |
Blade Materials: | As per your demands |
Packaging Details: | Waste Computer Phone Wire Copper Cable Separator Scrap Copper Cable Granulating Machines are packaged according to the industry standard. |
Port: | We default port is Qingdao, and other Chinese ports is ok |
Supply Ability: | 20 Set/Sets per Month Copper Wire Separator Scrap Copper Cable Granulating Machine |
Price: | $35,000.00/sets >=1 sets |
MOQ: | 1pc |
Company Info. |
Henan Zhengyang Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | ZY-S600 | ZY-S800 | ZY-S1000 | ZY-S1200 | ZY-S1500 |
Motor Power (kw) | 22 | 45 | 55 | 75 | 110 |
Rotor-knives (pcs) | 26+4 | 36+6 | 48+6 | 58 | 98 |
Blade Material | Cr12MoV SKDII D2 | Cr12MoV SKDII D2 | Cr12MoV SKDII D2 | Cr12MoV SKDII D2 | Cr12MoV SKDII D2 |
Rotor Diameter (mm) | 260 | 400 | 400 | 500 | 550 |
Rotor Speed (r/min) | 75 | 75 | 75 | 80 | 80 |
Cutting Chamber (mm) | 600x600 | 800x800 | 1000x1000 | 1200x1200 | 1500x1500 |
Hydraulic Power (kw) | 2.2 | 3 | 4 | 5.5 | 7.5 |
Cylinder Stroke (mm) | 600 | 800 | 1000 | 1200 | 1500 |
Machine Size (mm) | 1800x1600x1850 | 2200x1780x2100 | 2500x1850x2300 | 3500x2000x2400 | 4800x2300x2400 |
Weight (kg) | 2200 | 3700 | 4500 | 7000 | 9800 |
![]() |