Sign In | Join Free | My chinacsw.com |
|
Categories | Facial Tissue Cutting Machine |
---|---|
Applicable Industries: | Manufacturing Plant, Other |
Showroom Location: | None |
Condition: | New |
Product Type: | Paper Folding Machine |
Processing Type: | Paper Folding Machine |
Place of Origin: | Zhejiang, China |
Brand Name: | ONEPAPER |
Voltage: | 380V |
Power: | 22.5KW |
Dimension(L*W*H): | 1170*901*1300cm |
Weight: | 5000 kg |
Warranty: | 2 years |
Production Capacity: | 120m/min |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox, Other |
Machine for: | Facial Tissue |
Folded size: | 175-210mm |
Folding Speed: | ≤120m/min |
Machine noise: | ≤80dB |
Air supply: | 0.5-0.8Mpa |
Air consumption: | 120-160L/min |
After-sales Service: | Video technical support |
After-sale service: | Service commitment |
Certification: | CE |
Keyword: | drawing facial tissue machine |
Packaging Details: | Facial tissue paper log saw cutting folding packing making and packaging machine paper automatic cutting |
Supply Ability: | 20 Set/Sets per Month |
Price: | $70,000.00/sets 1-1 sets |
Company Info. |
ZHEJIANG ONEPAPER SMART EQUIPMENT CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Product name | Facial tissue folding machine | ||
Item/model | F1 SERIES | ||
Folding form | V-fold | ||
Standing roll | 2 standards can be added according to customer requirements | ||
Max diameter of jumbo roll | 1500mm | ||
Inner diameter of jumbo roll | Around 3 inches | ||
Jumbo roll basis weight | 12-16g/m²(2 layers),18-22g/m²(1 layer)wood pulp paper,35-80 square
meters of non-woven fabric (1 layer) | ||
Folded size | Customized within the scope according to customer requirements | ||
Folding speed | ≤120 m/min | ||
Fan power | 18.5KW, This power is the data of 6-line machine) | ||
Total power | 22.5KW, This power is the data of 6-line machine) | ||
Power supply type | Three-phase four-wire 380V 50Hz | ||
Machine noise | ≤80dB | ||
Air supply | 0.5-0.8MPa | ||
Air consumption | 120-160L/min |
![]() |