Sign In | Join Free | My chinacsw.com |
|
Categories | Planetary Geared Stepper Motor |
---|---|
Warranty: | 1year |
Place of Origin: | China |
Brand Name: | Umot |
Model Number: | 28HS0405/28HS2401/28HS5401/28HS7401 |
Phase: | 2 |
Type: | Hybrid |
Current / Phase: | 0.8/0.67/0.7/0.67A |
Product Name: | Nema 11 Geared Stepper Motor |
Product Brand: | Umot |
Motor Size: | 28mmx28mm |
Holding Torque: | 25m.Nm/70m.Nm/95m.Nm/110m.Nm |
Motor Weight: | 0.08-0.25kg |
Rated Voltage: | 2.8V/3.88V/4.9V/6.03V |
Rated Current: | 0.8/0.67/0.7/0.67A |
Color: | Black Silver |
Reduction Ratio: | 3.7:1/5.2:1/14:1/19:1/27:1/51:1/71:1/100:1/139:1/189:1/264:1/369:1 |
Load Range: | 1.2N.m-4.0N.m |
Packaging Details: | Foam+Hard Carton or Wooden Case+Waterproof film |
MOQ: | 5 pieces |
Price: | $31.98/pieces 5-99 pieces |
Company Info. |
Chongqing Umot Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | Nema 11 Gear Stepper Motor |
Place of Origin | China |
Brand Name | Umot |
Model Number | 28HS0405/2401/5401/7401 |
Phase | 2 Phase |
Type | Hybrid |
Rated Current | 0.8/0.67/0.7/0.67A |
Rated Voltage | 2.8/3.88/4.9/6.03V |
Motor length | 25/32/45/52mm |
Ring material | Metal |
Reduction ratio | 3.7:1/5.2:1/14:1/19:1/27:1/51:1/71:1/100:1/139:1/189:1/264:1/369:1 |
Number of gear trains | 1-4 |
Efficiency | 66-90% |
Bearing at output | Ball bearings |
Gearbox torque | 0.083-4N.m |
![]() |