Sign In | Join Free | My chinacsw.com |
|
Categories | Ultra Thin LiPo Battery |
---|---|
Brand Name: | AUK |
Model Number: | 552035 |
Certification: | MSDS |
Place of Origin: | China |
MOQ: | 100PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/day |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Carton box |
Battery Type: | Lithium Polymer |
Capacity: | 350mAh |
Cycle Life: | 500 cycles |
Protection Circuitry: | Built-in Overcharge and Overdischarge Protection |
Rechargeable: | Yes |
Voltage: | 3.7V |
Company Info. |
Hunan AUK New Energy Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
AUKPOWER wholesale Lithium Polymer Battery 3.7v 350mAh;
3.7V 350mAh Lithium Polymer battery available size 5.5mm*20mm*35mm;
Lithium Polymer Battery 3.7v 350mAh is our AUK 100% original brand new grade A cell.
3.7V 350mah Lithium Polymer Battery widely used in electric tool;
3.7v 350mah Lithium Polymer Battery rated voltage is 3.7V, charging Voltage 4.2V, rated capacity is 350mAh;
AUK 552035 Lithium Polymer Battery maximum charging and discharging current is 1C (350mA);
All Lithium Polymer Battery can add PCB/PCM protection circuit and lead wires/connector as per customers requests.
Type | AUK 552035 |
Standard Capacity | 350MAH |
Nominal Voltage | 3.7V |
Connector (normal) | 1.0mm/1.25mm/2.0mm pitch |
Dimension Range with PCB | Length:35≤+2.5/-0.5mm |
Width:30≤±0.5mm | |
Thickness:5.5≤±0.3mm | |
PCM /PCB | Customized (Discharge cut-off voltage :3.0V or 2.4V) |
Delivery time | 5-7 days (in stock) 15- 35days (out of stock) |
Free samples | Yes |
Payment Terms | 100%T/T in adance, Bank remittance. Paypal ,others |
MOQ | Please contact us |
Supply ability | 150000 pieces/per week |
Cycle Life | 800 times+ |
Business Type | Manufacturer |
Quality | "Grade A cells" |
Rechargable | Yes |
Applicant | Consumer Electronics |
AUK Other Hot Selling Lithium Polymer Battery Model for your Choose
NO. | Model | Capacity(mAh) | NO. | Model | Capacity(mAh) | |
1 | 252040 | 155 | 14 | 601235 | 200 | |
2 | 301738 | 160 | 15 | 302535 | 210 | |
3 | 401730 | 160 | 16 | 551240 | 220 | |
4 | 302035 | 160 | 17 | 701430 | 230 | |
5 | 601230 | 170 | 18 | 382035 | 230 | |
6 | 501530 | 170 | 19 | 342431 | 240 | |
7 | 500850 | 180 | 20 | 252540 | 250 | |
8 | 301850 | 180 | 21 | 651730 | 270 | |
9 | 302530 | 180 | 22 | 382035 | 280 | |
10 | 402030 | 180 | 23 | 402040 | 280 | |
11 | 501240 | 190 | 24 | 501743 | 285 | |
12 | 351455 | 200 | 25 | 601341 | 290 | |
13 | 451635 | 200 | 26 | 253048 | 340 | |
OEM/ODM All models lipo battery can be customized for you |
Hunan AUK New Energy Co., Ltd. (AUK Power)
Welcome to AUK Power! We are a leading product manufacturer and
solution provider in the field of Lithium Polymer Battery system,
headquartered in Changsha, Hunan Province, China, the factory
located in Shenzhen, Guangdong Province give full support to the
headquarter’s operation.
Since the foundation in 2008. through continuous and intensive development for many years, now AUK Power has over 300 staffs and 25 experienced innovative Engineers .
Our business scope has been extended to R&D, manufacturing, marketing & sales, engineering and service with following industries:Lithium Polymer Battery, Ultra Thin Lipo Battery, Rechargeable Lipo Battery, Mini Lipo Battery, Small Lipo Battery, Custom Lipo Battery as customer request etc.
AUK Power’s no1 priority is customer service. We are always
available to assist you. We are proud to have thousands of
satisfied customers with satisfied experience,and that is what
makes them come back to us. We are always on the lookout to see
what we can enhance,so that our customers achieve their ultimate
satisfaction.
Our focus is to provide you with a solution for ALL your Lithium
Polymer Battery needs.
![]() |