Sign In | Join Free | My chinacsw.com |
|
Categories | High Frequency UPS |
---|---|
Brand Name: | Visench |
Model Number: | 11-10K |
Place of Origin: | China |
Supply Ability: | 10000pcs/month |
Delivery Time: | 30days |
Packaging Details: | Carton |
Wave Form: | Pure Sine Wave |
Output Frequency: | 50/ 60Hz |
Humidity: | 20-90% |
Temperature: | 0-40℃ |
Weight: | 9.5/6/18.5/10/23.5/11/55/12.2/62/21kg |
Battery Voltage: | 192VDC |
Safety Standard: | IEC/EN 62040-1,IEC/EN 62040-2 IEC 61000 |
Conversion Time: | 0ms |
Phase: | Single Phase |
Online Mode: | 96% |
Battery Type: | Sealed Lead-Acid |
Rated Capacity: | 1KVA -10KVA |
Output Voltage: | 220V/230V/240V |
Output Power: | 1-10kVA |
Frequency: | 50/60Hz |
Company Info. |
Visench Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Frequency Online UPS
XT Series (single phase)
PRODUCT FEATURES
1. Advanced CPU digital control technology
2. Active input power factor correction (PFC)
3. Frequency adaptive system
4. Ultra wide input voltage range
5. Output power factor is 0.9
6. Ultra wide input frequency range
7. Strong scalability
8. Green and environmental protection
PARAMETER 1-3KVA | |||||||
Model | X1KVA | 1KS | 2KVA | 2KS | 3KVA | 3KS | |
Rated Power | 1kVA/0.9kW | 2kVA/1.8kW | 3kVA/2.7kW | ||||
Input | Voltage Range | 90-285Vac 1P2W+G | |||||
Working Frequency Range | 40-70Hz (settable) | ||||||
Input Power Factor | ≥0.99 | ||||||
Output | Rated Voltage and Accuracy | 220Vac(1±2%) 1P2W+G | |||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz ); 50Hz(Battery) | ||||||
Rated Current | 4.5A | 9.1A | 13.6A | ||||
Output Power Factor | 0.9 | ||||||
Output Harmonic Wave | ≤4% (Full R load) | ||||||
Crest Factor | 3: | 1 | |||||
Output Overload | Overload pre-warning :100%±2%<Load Output
warning:102%±2%≤Load≤110%±2%: Convert to bypass mode and alarm
after 30mins; Output warning:110%±2%<Load≤130%±2%: Convert to bypass mode and alarm after 10mins; Output warning:130%±2%<Load≤150%±2%: Convert to bypass mode and alarm after 30s; Convert to bypass mode and alarm after 200ms, Load>150%±2% | ||||||
Conversion time between Mains Power and Battery | 0ms | ||||||
Efficiency | ≥90% (Normal mode) | ||||||
Battery | Rated Voltage | 24Vdc | 36Vdc | 48Vdc | 72Vdc | 72Vdc | 96Vdc |
Quantity | 2 | External | 4 | External | 6 | External | |
Charging Current | 1A | 5.5A | 1A | 5.5A | 1A | 5.5A | |
Dimension (LxWxH) mm | 280x144x230 | 400x144x230 | 425x190x328 | 400x144x230 | |||
Weight | 7.8kg | 4.2kg | 13.3kg | 6.4kg | 23.4kg | 6.5kg | |
Working Temperature | 0℃-40℃ | ||||||
Working Humidity | 20%-95% (non-condensing) | ||||||
Noise | ≤50dB |
![]() |