Sign In | Join Free | My chinacsw.com |
|
Categories | Solar Panel |
---|---|
Brand Name: | TTN |
Model Number: | TTN 530-550W |
Place of Origin: | Zhejiang, China |
Cell size: | 182mmx182mm |
Type: | Half Cell, PERC |
Panel Dimensions: | 2256*1133*35mm |
Panel Efficiency: | 21.67% |
Warranty: | 25 years |
Product name: | 540w 550w 560w solar photovolta panel monocrystallin panel solar 600w |
Solar cell: | A-grade |
Junction Box: | IP68 Rated |
Connector: | QC4 Compatible Connector |
Color: | Blue Ad Black |
Front Glass: | 3.2mm HighTransmission |
Output Cables: | 4.0mm2, 300/400mm in length |
Maximum system Voltage: | 1000V/1500V DC |
Application: | Home Commercial Solar System |
Frame: | Anodized Aluminium Alloy |
Certificate: | TUV/CE/IEC/ISO/INMETRO |
Packaging Details: | Rotterdam warehouse in stock 48v 540w 550w 560w solar photovolta panel monocrystallin panel solar 600w 31pcs/pallet, 620pcs/40HQ |
Port: | Ningbo |
Supply Ability: | 2000000 Watt/Watts per Day |
MOQ: | 100 watts |
Price: | $0.24/watts 100-999 watts |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Module | TTN 530W | TTN 535W | TTN 540W | TTN 545W | TTN 550W | |||||
Peak Power Watts(Pmax/W) | 530 | 535 | 540 | 545 | 550 | |||||
Power Output Tolerance(W) | 0~+5 | |||||||||
Maximum Power Voltage(Vmp/V) | 49.20 | 49.35 | 49.50 | 49.65 | 49.80 | |||||
Maximum Power Current(Imp/A) | 13.71 | 13.78 | 13.85 | 13.92 | 13.98 | |||||
Open Circuit Voltage(Voc/V) | 41.35 | 41.50 | 41.65 | 41.80 | 41.95 | |||||
Short Circuit Current(Isc/A) | 12.82 | 12.90 | 12.97 | 13.04 | 13.12 | |||||
Module Efficiency(%) | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | |||||
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5. *Measuring Tolerance: ±3%. |
![]() |