Sign In | Join Free | My chinacsw.com |
|
Categories | Polarization Maintaining Components |
---|---|
Brand Name: | GEZHI or OEM |
Model Number: | PM Manual VOA |
Certification: | CE RoHS,ISO9001 |
Place of Origin: | China |
MOQ: | 1pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs per month |
Packaging Details: | Paper box |
Wavelength: | 532-2050nm |
Fiber Type: | PM Panda Fiber |
Application: | Optics Laboratory |
Connectors: | FC/APC, customized |
Company Info. |
Gezhi Photonics (Shenzhen) Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Precision 532-2050nm PM Manual Variable Optical Attenuator for Optics Laboratory
Product Description
532-2050nm Polarization Maintaining (PM) Manual Variable Optical
Attenuator is a fiber component which can
control the attenuation of the optical power by adjusting the
screw, the attenuation value can be up to 60dB, it's
widely used in optical power testing system, fiber line protection
and optical power monitoring field.
Features
High Precision
Wide Attenuation Range
Low Insertion Loss
Applications
Optical Power Monitoring
Fiber Line Protection
Testing System
Lab And Research
Specification
Parameter | Unit | Value | ||||
Center Wavelength | nm | 2050, 2000 | 1550, 1310 | 1064, 980 | 850, 780 | 633, 532 |
Operating Wavelength Range | nm | ±40 | ±40 | ±20 | ±20 | ±20 |
Attenuation Range | dB | 0.8~60 | 0.6~60 | 0.6~60 | 0.6~60 | 0.8~60 |
Max. Insertion Loss | dB | 0.8 | 0.6 | 0.6 | 0.6 | 0.8 |
Min. Extinction Ratio at 23℃ | dB | 18 | 20 | 20 | 20 | 18 |
Min. Return Loss | dB | 50 | ||||
Adjustment Precision | dB | 0.02 | ||||
Max. Power Handling | mW | 500 | ||||
Fiber Type | - | PM Panda Fiber | ||||
Operating Temperature | ℃ | 0 ~ +70 | ||||
Storage Temperature | ℃ | -40~+85 | ||||
Package Dimensions | mm | 26x18x8 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, and
ER is 2dB lower.
The default connector key is aligned to slow axis.
Package Dimensions
Ordering Information
PMMVOA-1111-2-333-45-6-77 | ||
1111 - Wavelength: -Center Wavelength: | 2000=2000nm, 1550=1550nm, 1310=1310nm, 1064=1064nm, SSSS=Specified | |
2 - Working Axis: -Axis Alignment | B=Both axis working, F=Fast axis blocked | |
333 - Fiber Type: -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 045=PM1950, SSS=Specified | |
4 - Package Dimension: -Package Dimension: | 0=26x18x8mm, S=Specified | |
5 - Pigtail Type: -Pigtail Type: | 0=bare fiber, 1=900μm loose tube, S=Specified | |
6 - Fiber Length: -Fiber Length: | 0.8=0.8m, 1.0=1m, S=Specified | |
77 - Connector Type: -Connector for In & Out: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specified |
![]() |