Sign In | Join Free | My chinacsw.com |
|
Categories | Bitcoin Miner Machine |
---|---|
Brand Name: | MicroBT Whatsminer |
Model Number: | Whatsminer M31s |
Certification: | Yes |
Place of Origin: | CHINA SICHUAN |
MOQ: | 1 piece |
Payment Terms: | USDT,T/T, Western Union, MoneyGram |
Supply Ability: | 500 Set/Sets per Month |
Delivery Time: | To be negotiated |
Packaging Details: | single packing by cartons |
Hashrate: | 82TH/S |
Power Consumption: | 3000W-3500W |
Minable coin: | bitcoin |
Algorithm: | SHA 256 |
Products Status: | Stock, Used |
Product name: | Whatsminer M31s 82T |
Encryption: | Yes |
type: | asic miner |
After-sales Service: | Call Center and on-line Technical Support |
MicroBT Whatsminer M31s 82TH/s asic Blockchain mining Bitcoin Miner Machine 3000W-3500W
Product Name | MicroBT Whatsminer M31s 82T | |||
Algorithm | SHA 256 | |||
Hashrate | 82T | |||
Power Consumption | 3000W-3500W | |||
Minable coin | Bitcoin |
For new miners, the electric cost of supplying power to the miner needs to be known and added to the production cost. A high hash rate and high power consumption of any mining device show a high level of power supply needed for the mining to be done. Electric charges vary with location, so locations with high electric costs will affect the product's profitability.
The device comes with 130 x 220 x 390mm and weighs 12500g. It also comes with dual fans that help keep the temperature at the level of optimal performance. The fans help reduce the heat that is emitted from the device when mining. It performs within the temperature range of -5c to -40c. This is the temperature where the performance is optimal. It works over the Ethernet as its interface has a humidity within the range of 5 - 95%.
Images
![]() |