Sign In | Join Free | My chinacsw.com |
|
Categories | Notebook Laptop Computer |
---|---|
Brand Name: | JKW |
Model Number: | JKW-119 |
Certification: | CE FCC (Certificate can pass according to customer demand) |
Place of Origin: | China |
MOQ: | 500 pieces |
Price: | Contact us for price |
Payment Terms: | T/T |
Supply Ability: | 500 pieces within 30days,specific time according to quantity |
Delivery Time: | 15 days |
Packaging Details: | one piece one box ,ten box one cartoon box |
OS: | Windows10 |
CPU: | Intel Apollo Lake, N4200/N3450/3350 |
Size: | 11.6' 16:9 |
Battery: | 4500mAh |
Resolution: | COF GSL3692 G+P 10 Point Capacitive |
Camera: | Webcam 0.3MP |
Support: | Hall Switch, Fingerprint Optional |
Dimensions: | 287*180*10.3mm |
Endurance: | 4-6 Hours |
Company Info. |
Shenzhen Jukwan Technology Ltd. |
View Contact Details |
Product List |
11.6inch N4200 Notebook Laptop Computer 1366*768 IPS With Keyboard
11.6inch 2in1 Tablet Pc With Touch And N4200 2MP Front Camera 64GB IPS 1366*768 4500mAh Battery With Keyboard
Specifications:
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Apollo Lake, N4200/N3450/3350 | ||||
Model | Pentium -N4200, Quad-Core; Speed: 1.1~2.5GHz | |||||
Model | Celeron-N3450, Quad-Core; Speed: 1.1~2.2GHz | |||||
Model | Celeron-N3350, Dual-Core; Speed: 1.1~2.4GHz | |||||
GPU | Type | Intel® HD Graphics 500 | ||||
RAM | Capacity | 4GB/8GB 272ball LPDDR 4 | ||||
ROM Flash | Capacity | 32GB/64GB/128GB optional | ||||
SSD | Capacity | 128GB/256GB/512GB M.2 SATA3.0 optional | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP(Optional) | |||||
Speaker | Size | Built-in 8Ω/1W Box-speaker x 2 | ||||
G_sensor | YES | yes | ||||
Hall Power | Yes | yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | AC7265/RTL8723BU 802.11b/g/n or ac/a/b/g/n+BT | ||||
Ethernet Network | USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
Data interface | Data transfer supportive | Data Type-C | ||||
USB interface | Data transfer supportive | USB3.0 | ||||
Headphone jack | Music output | 3.5mm standard headphone jack | ||||
DC connector | Power | 3.5MM power connector | ||||
HDMI interface | Video output | 1xMicro HDMI | ||||
Keyboard | Input device | Pogo pin connect (USB-2.0*1) | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC3.5mm 12V/2.5A | ||||
OTG | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows 10 | ||||
office | Yes |
Application scenarios:
Office, home, study, etc.
![]() |