Sign In | Join Free | My chinacsw.com |
|
Categories | Magnetic Card Reader |
---|---|
Brand Name: | rCloud |
Model Number: | RCR-1142 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,Paypal, L/C |
Supply Ability: | 1000pcs per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Cartons |
Product name: | Plug And Play Both Way Manual Swipe Both Way Magnetic Card Reader |
Key words: | USB interface;All track |
Power supply: | External switching power 9V/2.5A |
Ripple: | 50mVp-p or less |
Track: | 1、2、3 Track |
Dielectric strength: | 500 VDC for 1 minute |
Card thickness: | 0.76-1.2mm |
Safety Approval: | Rating FCC , CE , UL, cUL |
Plug And Play Both Way Manual Swipe Both Way Magnetic Card Reader
Overview
This RCR-1142 is a manual swipe magnetic card reader, a device used to read and write magnetic card information. It can read and write various types of magnetic stripe cards, such as bank cards, credit cards, membership cards, etc. The device has a USB interface, which can be directly connected to a computer or other devices, which is convenient to use, and supports full tracking and manual reading of magnetic card information. In addition, it can also edit and read data through software, making it more reliable and safe.
Specification:
Electrical | |||
Power requirements | ‘+24VDC +/- 5% | ||
Consumption | Typical 350mA Max. 600mA plus for each writing track | ||
Power supply | External switching power 9V/2.5A | ||
Communication Interface | USB | ||
Ripple | 50mVp-p or less | ||
Dielectric strength | 500 VDC for 1 minute | ||
Performance | |||
Track | Track1 | Track2 | Track3 |
Recording density | 210 BPI | 75 BPI | 210 BPI |
Record characters | 52 Characters | 25 Characters | 73 Characters |
Coercive force | Read/write 300-4000 oe Mag.card | ||
Card thickness | 0.76-1.2mm | ||
Read speed STD card Jitter | ’ +/-15% Amp. 60% | ||
Write speed | 5-30ips | ||
Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | ||
Error rate | Read < 0.5% | ||
Write < 0.8% | |||
Head life | Min. 1000K swipes for both read/write head | ||
Mechanical | |||
Body material | ABS 94V-0 | ||
Weight | Approx. 1.4kg | ||
Dimension | 212L x 64W x 63H mm | ||
Swipe Manual | single direction | ||
Environments | |||
Operation humidity | ‘-10 to 55oC, 10 to 85% | ||
Storage humidity | ’-30 to 70oC, 10 to 90% | ||
Safety Approval | Rating FCC , CE , UL, cUL |
Feature:
Application:
Product Images:
![]() |