Sign In | Join Free | My chinacsw.com |
|
Categories | Overhead Travelling Crane |
---|---|
Brand Name: | JCYC |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | $1998-$19986/pc |
Payment Terms: | T/T, , Western Union, L/C |
Supply Ability: | 1000pcs/year |
Delivery Time: | 7-15 workdays |
Product Name: | Overhead crane |
Crane feature: | tight dimension, low building headroom, light dead weight |
Work Duty: | A5 A6 |
Girder Type: | single or double girder |
Working Temperature: | -20~40℃ |
Power supply: | 380/415/440V |
span: | 7.5-25.5m |
max capacity: | 100ton |
Electric overhead traveling cranes are applicable to transferring, assembly, check and repair as well as load and unload at mechanic processing workshop, subsidiary workshop of metallurgical mills, warehouses, goods yard and power station, etc.
Span m | Lifting height m | Lifting speed m/min | Total weight kg | Max wheel load KN | Work duty |
7.5 | 6; 9;12 | 0.8/5 | 2696 | 51.85 | A5 |
10.5 | 6; 9;12 | 0.8/5 | 3200 | 54.44 | A5 |
13.5 | 6; 9;12 | 0.8/5 | 4091 | 57.7 | A5 |
16.5 | 6; 9;12 | 0.8/5 | 5307 | 60.83 | A5 |
19.5 | 6; 9;12 | 0.8/5 | 6466 | 64 | A5 |
22.5 | 6; 9;12 | 0.8/5 | 7694 | 67.26 | A5 |
25.5 | 6; 9;12 | 0.8/5 | 9309 | 71.36 | A5 |
![]() |