Sign In | Join Free | My chinacsw.com |
|
Categories | Multifunction Card Reader |
---|---|
Brand Name: | Mingtech |
Model Number: | MT3 |
Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Place of Origin: | China |
Interface: | USB,ExpressCard slot |
Installation: | External |
Card slots: | All in 1 / Multi in 1 |
Color: | Blue |
Application: | Mobile Devices .desk Computer,IOS Device |
Material: | ABS+PC |
MOQ: | 5 |
Delivery Time: | <15 days |
Supply Ability: | 2500-3000 sets pers day |
Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
Packaging Details: | Antistatic package |
Company Info. |
Shenzhen MingTech Co.,Ltd |
View Contact Details |
Product List |
Product Features
USB2.0 full speed
Smart card read/write
Standard ISO 14443 type A/B
Standard ISO 7816
Capable of reading 1D&2D barcode
3 SAM slots
3 LEDs
User-controllable buzzer
OS support Windows XP/7/8/10,Linux/Android
Product Specifications
Project | Parameters Of Specifications | |
Dimensions | 158mm(L)×115mm(W)×81mm(H) | |
Power Interface | ||
Power Source | USB | |
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable length, cord | 1.8m,Fixed(non-detachable), | |
Communication Interface | ||
Protocol | USB HID | |
Speed | USB Full Speed(12Mbps) | |
Contactless IC Card Interface | ||
Standard | ISO14443 Type A&B,Mifare S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 106/212/424Kbps | |
Operating Distance | 0~30mm | |
Contact IC Card Interface | ||
Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
Protocol | T=0 and T=1 | |
Memory card support | Memory-based smart cards | |
Smart card read/write Speed | 9600~115200 bps | |
Short Circuit Protection | +5V/GND on all pins | |
Card Connector | Landing | |
Card Insertion Cycles | min.100,000 | |
SAM Card Interface | ||
Number | 3 Standard SAM Slots | |
Standard | ISO 7816 Class A (5V) | |
Protocol | T=0 and T=1 | |
Smart card read/write Speed | 9600~38400 bps | |
Scanner | ||
Scan mode | interaction or instruction | |
Field angle | opposite angles 66° | |
Scanning continuous | support | |
Linear | EAN-8, EAN-13, UPC-A, UPC-E ISSN, ISBN, Codabar, Standard 2 of 5, Code 128, Code93, ITF-6, ITF-14, GS1 Databar, MSI-Plessey, Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 11, Plessey; | |
2D | PDF417, Micro PDF417, Data Matrix, QR Code, Micro QR Code; | |
Resolution | 1D≥3.3mil,2D≥10mil | |
Scanning angle | 360°,pitch±45°,skew±45° | |
Reading Speed | ≦1sec | |
Scanning prompt | With white LED lighting and beep | |
Support Print Material | Paper, Mobile phone and Tablets | |
Built-in Perpherals | ||
LED | 3 LEDs,Red color LED for power status,Green color LEDs for card status | |
Buzzer | Monotone | |
Device Vision | Support | |
Device SN | Support | |
Supporting System | Windows XP/7/8/10,Linux/Android5.1 and above | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% (Non-condensing) | |
Technical Support | ||
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Applications
e-government
e-Banking and e-Payment
Electronic medical
cyber security
Access control
Public transit
![]() |