Sign In | Join Free | My chinacsw.com |
|
Categories | Lithium Polymer Battery |
---|---|
Brand Name: | CUVGA |
Certification: | ce |
Model Number: | SKQ-BY01-157 |
Place of Origin: | Guangdong, China |
Supply Ability: | 50000 Set/Sets per Day |
MOQ: | 5000 sets |
Price: | $0.47/sets 5000-9999 sets |
Delivery Time: | 5-8 work days |
Packaging Details: | Boxed |
Application: | Consumer Electronics |
Battery Size: | 401030 |
Weight: | 4g |
Model: | SKQ-BY01-157 |
Pack Assembly Model: | 1S1P |
Nominal voltage: | 3.7V |
Charging limit voltage: | 4.2V |
Nominal capacity: | 90mAh |
Max. charge current: | 0.045A |
Max. discharge current: | 0.09A |
Discharge cut-off voltage: | 2.75V |
Shipment Voltage: | ≥3.7V |
401030 3.7v 100mAh rechargeable lithium small polymer li-ion battery pack
item | value |
Warranty | 1 year |
Application | Consumer Electronics |
Brand Name | CUVGA |
Model Number | SKQ-BY01-157 |
Place of Origin | China |
Guangdong | |
Model | SKQ-BY01-157 |
Pack Assembly Model | 1S1P |
Nominal voltage | 3.7V |
Charging limit voltage | 4.2V |
Nominal capacity | 90mAh |
Max. charge current | 0.045A |
Max. discharge current | 0.09A |
Discharge cut-off voltage | 2.75V |
Shipment Voltage | ≥3.7V |
Overall size | 4.5*11*33mm |
![]() |