Sign In | Join Free | My chinacsw.com |
|
Categories | Spherical Roller Bearing |
---|---|
Brand Name: | FAG/NSK |
Model Number: | 22320 |
Certification: | ISO 9001 2000 |
Place of Origin: | China or Japan |
MOQ: | 1 pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union or PayPal |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 3 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Structure: | Spherical |
Type: | Roller |
Size: | 215 x 73 x 100 mm |
Numer of Row: | Single Row |
Material: | Gcr15,Carbon Steel,Stainless Steel |
Stock: | large stock |
Noise level: | Z1, Z2, Z3 |
Weight: | 12.4kg |
Company Info. |
Wuxi Guangqiang Bearing Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Motor Vibrating Screen Self Aligning Roller Bearings 215 X 73 X 100 mm
Introduction:
Bore Diameter: | 100 mm |
Outside Diameter: | 215 mm |
Overall Width: | 73 mm |
Bore Type: | Round |
Outer Ring Type: | Not Split |
Lubrication Hole Type: | Lubrication Groove & Holes |
Internal Clearance: | C3 |
Closure Type: | Open |
Operating Temperature Range: | Maximum of +390 °F |
Dynamic Load Capacity: | 815 kN |
Static Load Capacity: | 950 kN |
Maximum RPM: | 3000 RPM |
Cage Material: | Steel |
Bearing Material: | Steel |
Precision Rating: | Not Rated |
Finish/Coating: | Uncoated |
Outer Ring Width: | 73 mm |
Fillet Radius: | 2.5 mm |
Series: | 223 |
Parts models
Bearings NO. | d/mm | D/mm | B/mm | C/kN | C0/kN | Weight/kg |
23120 CC/W33 | 100 | 165 | 52 | 365 | 490 | 4.55 |
23120 CCK/W33 | 100 | 165 | 52 | 365 | 490 | 4.4 |
23120-2CS2/VT143 | 100 | 165 | 52 | 365 | 490 | 4.4 |
24120 CC/W33 | 100 | 165 | 65 | 455 | 640 | 5.65 |
24120 CCK30/W33 | 100 | 165 | 65 | 455 | 640 | 5.55 |
22220 E | 100 | 180 | 46 | 425 | 490 | 4.9 |
22220 EK | 100 | 180 | 46 | 425 | 490 | 4.8 |
BS2-2220-2CS5/VT143 | 100 | 180 | 55 | 425 | 490 | 5.5 |
23220 CC/W33 | 100 | 180 | 60.3 | 475 | 600 | 6.85 |
23220 CCK/W33 | 100 | 180 | 60.3 | 475 | 600 | 6.65 |
23220-2CS | 100 | 180 | 60.3 | 475 | 600 | 6.7 |
21320 E | 100 | 215 | 47 | 425 | 490 | 8.6 |
21320 EK | 100 | 215 | 47 | 425 | 490 | 8.5 |
22320 E | 100 | 215 | 73 | 815 | 950 | 13.5 |
22320 EJA/VA405 | 100 | 215 | 73 | 815 | 950 | 13.5 |
22320 EK | 100 | 215 | 73 | 815 | 950 | 13 |
22320 EKJA/VA405 | 100 | 215 | 73 | 815 | 950 | 13 |
23022 CC/W33 | 110 | 170 | 45 | 310 | 440 | 3.8 |
23022 CCK/W33 | 110 | 170 | 45 | 310 | 440 | 3.7 |
23022-2CS | 110 | 170 | 45 | 310 | 440 | 3.75 |
24022 CC/W33 | 110 | 170 | 60 | 415 | 620 | 5 |
24022 CCK30/W33 | 110 | 170 | 60 | 415 | 620 | 4.9 |
23122 CC/W33 | 110 | 180 | 56 | 430 | 585 | 5.75 |
23122 CCK/W33 | 110 | 180 | 56 | 430 | 585 | 5.55 |
Our advantage :
1) High quality. 100% Inspection to make sure that every piece would be high quality products!
2) Very Large Stock. Much Shorter Delivery Time!
3) Manufacture bearings and packing according to your requirements
Company information:
![]() |