Sign In | Join Free | My chinacsw.com |
|
Categories | DC DC Converter Module |
---|---|
Brand Name: | MORNSUN |
Model Number: | E_D-1WR2 & F_D-1WR2 series |
Certification: | CE |
Place of Origin: | China |
MOQ: | 100PCS |
Payment Terms: | T/T |
Packaging Details: | Carton packed |
Input voltage: | 3.3VDC,5VDC,12VDC,15VDC,24VDC |
High efficiency: | 76%&80% |
Package: | DIP package |
Weight: | 2.4g(Typ.) |
Dimensions: | 20.00*10.00*7.00mm |
Case Material: | Black plastic; flame-retardant and heat-resistant (UL94 V-0) |
Operating ambient temperature range:: | -40℃ to +105℃ |
Company Info. |
KHC Power Technology Co.,Ltd |
View Contact Details |
Product List |
1W isolated DC-DC converter with Fixed Input Voltage and Unregulated Single Output
Description
FEATURES
Specifications
Selection Guide | ||||||
Certification | Part No. | Input Voltage (VDC) | Output | Efficiency (%,Min./Typ.) @ Full Load | Max. Capacitive Load* (µF) | |
Nominal (Range) | Output Voltage (VDC) | Output Current (mA)(Max./Min.) | ||||
CE | F0303D-1WR2 | 3.3 (2.97-3.63) | 3.3 | 303/31 | 68/72 | 220 |
E0505D-1WR2 | 5 (4.5-5.5) | ±5 | ±100/±10 | 75/79 | 100 | |
E0512D-1WR2 | ±12 | ±42/±5 | 76/80 | |||
E0515D-1WR2 | ±15 | ±34/±3 | 77/81 | |||
F0503D-1WR2 | 3.3 | 303/31 | 71/75 | 220 | ||
F0505D-1WR2 | 5 | 200/20 | 76/80 | |||
F0512D-1WR2 | 12 | 83/9 | 76/80 | |||
F0515D-1WR2 | 15 | 67/7 | 77/81 | |||
E1205D-1WR2 | 12 (10.8-13.2) | ±5 | ±100/±10 | 76/80 | 100 | |
F1205D-1WR2 | 5 | 200/20 | 76/80 | 220 | ||
F1212D-1WR2 | 12 | 83/9 | 76/80 | |||
F1215D-1WR2 | 15 | 67/7 | 77/81 | |||
UL/CE | F1515D-1WR2 | 15 (13.5-16.5) | 15 | 67/7 | 76/80 | |
CE | E2412D-1WR2 | 24 (21.6-26.4) | ±12 | ±42/±5 | 77/81 | 100 |
E2415D-1WR2 | ±15 | ±34/±3 | 76/80 | |||
F2405D-1WR2 | 5 | 200/20 | 75/79 | 220 | ||
Note: *The capacitive loads of positive and negative outputs are the same. |
Input Specifications | |||||
Item | Operating Conditions | Min. | Typ. | Max. | Unit |
Input Current (full load / no-load) | 3.3V input | -- | 420/30 | --/70 | mA |
5V input | -- | 256/20 | --/60 | ||
12V input | -- | 106/15 | --/50 | ||
15V input | -- | 84/10 | --/35 | ||
24V input | -- | 54/7 | --/30 |
Reflected Ripple Current | -- | 15 | -- | mA | |
Surge Voltage (1sec. max.) | 3.3V input | -0.7 | -- | 5 | VDC |
5V input | -0.7 | -- | 9 | ||
12V input | -0.7 | -- | 18 | ||
15V input | -0.7 | -- | 21 | ||
24V input | -0.7 | -- | 30 | ||
Input Filter | Filter capacitor | ||||
Hot Plug | Unavailable |
Physical Specifications | |
Casing Material | Black flame-retardant heat-proof plastic (UL94 V-0) |
Dimensions | 20.00*10.00*7.00mm |
Weight | 2.4g(Typ.) |
Cooling Method | Free air convection |
![]() |