Sign In | Join Free | My chinacsw.com |
|
Categories | Stainless Steel Aviary Mesh |
---|---|
Brand Name: | Jianping |
Model Number: | JP-1660 |
Certification: | CE , SGS |
Place of Origin: | Hebei |
MOQ: | 10 Sqm |
Price: | USD 5-30/m2 |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 9000m2/week |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
Product Name: | Wire Rope Zoo Wire Mesh , Aviary Netting |
Material: | Stainless Steel Wire, 304, 316, AISI 304/316/304L/316L |
Wire Diameter: | 1.2 Mm 1.5mm 2.0mm 2.5mm 3.0mm 4.0mm |
Size Of Hole: | 25*25mm-300*300mm |
Mesh Angle: | 60 Degree |
Finished: | Ultrasonic Bath , Black Oxide |
Mesh Shape: | Rhombus , Diamond |
Mesh Type: | Ferruled Or Knotted |
High Light: | Stainless Steel Rope Mesh, Aviary Netting |
Application: | Zoological Enclosures , Blustrade Infill , Facade Cladding |
Stainless steel Aviary Mesh
Product description
Stainless Steel Cable Mesh/stainless steel aviary mesh material almost AISI 304 and 316, the materials meet the
requirements of international standards. It can be used more than 30 years.
There are two types, one is woven types of steel cable mesh,the
other is ferrule types of steel cable mesh.
The woven types of steel cable mesh mateiral:stainless steel 304,
304L,316,316L.The structure of the steel calbe wire have 7x7 and
7x19. The steel cable wire diameter icludes 1/8", 3/32", 1/16", and
3/64", the standard mesh opening size includes 1" x 1", 1-1/2" x
1-1/2", 2" x 2", 3" x 3" and 4" x 4".
Rope diameter: 1.2mm to 3.2mm, and other rope diameters are also
available.
Rope construction: 7 × 7 and 7 × 19 are the main used, and 1 × 7
and 1 × 19 are also supplied.
Stainless steel wore rope mesh is used for anti-hill mesh, aviary mesh,zoo fencing,farm fencing and other security mesh,with stainless steel material and feature of rust-proof ,strongess and durability.
stainless steel Aviary Mesh
Specification
Stainless Steel Wire Rope Zoo Mesh | |||||||||||||||||||||||||||||
Code | Wire Rope Construction | Min. Breaking Load (KN) | Wire Rope Diameter | Aperture | Application | ||||||||||||||||||||||||
Inch | mm | Inch | mm | ||||||||||||||||||||||||||
1 | 7 x 19 | 7.38 | 1/8 | 3.2 | 6" x 6" | 152 x 152 | large and fierce animals like tiger, lion, leopard, orangutan | ||||||||||||||||||||||
2 | 7 X 19 | 7.38 | 1/8 | 3.2 | 5" x 5" | 127 x 127 | |||||||||||||||||||||||
3 | 7 X 19 | 7.38 | 1/8 | 3.2 | 4.7" x 4.7" | 120 X 120 | |||||||||||||||||||||||
4 | 7 x 19 | 7.38 | 1/8 | 3.2 | 4" x 4" | 102 x 102 | |||||||||||||||||||||||
5 | 7 x 19 | 7.38 | 1/8 | 3.2 | 3.6" x 3.6" | 90 x 90 | |||||||||||||||||||||||
6 | 7 x 19 | 7.38 | 1/8 | 3.2 | 3" x 3" | 76 x 76 | |||||||||||||||||||||||
7 | 7 X 19 | 7.38 | 1/8 | 3.2 | 2.4" x 2.4" | 60 x 60 | |||||||||||||||||||||||
8 | 7 x 19 | 7.38 | 1/8 | 3.2 | 2" x 2" | 51 x 51 | |||||||||||||||||||||||
9 | 7 x 7 | 4.18 | 3/32 | 2.4 | 6" x 6" | 152 x 152 | large and fierce animals like tiger, lion, leopard, orangutan, monkey | ||||||||||||||||||||||
10 | 7 x 7 | 4.18 | 3/32 | 2.4 | 5" x 5" | 127 x 127 | |||||||||||||||||||||||
11 | 7 x 7 | 4.18 | 3/32 | 2.4 | 4" x 4" | 102 x 102 | |||||||||||||||||||||||
12 | 7 x 7 | 4.18 | 3/32 | 2.4 | 3.6" x 3.6" | 90 x 90 | |||||||||||||||||||||||
13 | 7 x 7 | 4.18 | 3/32 | 2.4 | 3" x 3" | 76 x 76 | |||||||||||||||||||||||
14 | 7 x 7 | 4.18 | 3/32 | 2.4 | 2.4" x 2.4" | 60 x 60 | |||||||||||||||||||||||
15 | 7 x 7 | 4.18 | 3/32 | 2.4 | 2" x 2" | 51 x 51 | |||||||||||||||||||||||
16 | 7 x 7 | 3.17 | 5/64 | 2 | 3" x 3" | 76 x 76 | small cat animals like mokey | ||||||||||||||||||||||
17 | 7 x 7 | 3.17 | 5/64 | 2 | 2.4" x 2.4" | 60 x 60 | |||||||||||||||||||||||
18 | 7 x 7 | 3.17 | 5/64 | 2 | 2" x 2" | 51 x 51 | |||||||||||||||||||||||
19 | 7 x 7 | 3.17 | 5/64 | 2 | 1.5" x 1.5" | 38 x 38 | |||||||||||||||||||||||
20 | 7 x 7 | 2.17 | 1/16 | 1.6 | 4" x 4" | 102 x 102 | large birds | ||||||||||||||||||||||
21 | 7 x 7 | 2.17 | 1/16 | 1.6 | 3" x 3" | 76 x 76 | |||||||||||||||||||||||
22 | 7 x 7 | 2.17 | 1/16 | 1.6 | 2.4" x 2.4" | 60 x 60 | |||||||||||||||||||||||
23 | 7 x 7 | 2.17 | 1/16 | 1.6 | 2" x 2" | 51 x 51 | |||||||||||||||||||||||
24 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1.5" x 1.5" | 38 x 38 | small birds | ||||||||||||||||||||||
25 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1.2" x 1.2" | 30 x 30 | |||||||||||||||||||||||
26 | 7 x 7 | 2.17 | 1/16 | 1.6 | 1" x 1" | 25.4 x 25.4 | |||||||||||||||||||||||
27 | 7 x 7 | 1.22 | 3/64 | 1.2 | 4" x 4" | 102 x 102 | large birds | ||||||||||||||||||||||
28 | 7 x 7 | 1.22 | 3/64 | 1.2 | 3" x 3" | 76 x 76 | |||||||||||||||||||||||
29 | 7 x 7 | 1.22 | 3/64 | 1.2 | 2" x 2" | 51 x 51 | |||||||||||||||||||||||
30 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1.5" x 1.5" | 38 x 38 | small birds, aviary | ||||||||||||||||||||||
31 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1.2" x 1.2" | 30 x 30 | |||||||||||||||||||||||
32 | 7 x 7 | 1.22 | 3/64 | 1.2 | 1" x 1" | 25.4 x 25.4 |
Factory Sale High Strength Stainless Steel Wire Rope Mesh Net Aviary Mesh
![]() |