Sign In | Join Free | My chinacsw.com |
|
Categories | High Security Wire Fence |
---|---|
Brand Name: | Anti-Cut-Climb Fence |
Model Number: | 358 wire customized |
Certification: | |Hot Dipped Galvanized To Be AS/NZS1163 |Powder Coated To Be AS/NZS4506-1998| |
Place of Origin: | New Zealand And Australia Design |
MOQ: | 100 unit |
Price: | 29.88$ |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 10001 |
Delivery Time: | 7 days |
Packaging Details: | Metal Pallet With Plastic Jacket |
Materials: | Q235 Steel |
Types: | Fencing, Trellis |
Finish: | Powder Coated & Hot Dipped Galvanized |
Diameter: | 2.5mm /3.00mm/3.2mm/4.00mm/6.00mm |
Color: | All Ral Colors |
Mesh: | 12.7mm*76.2mm /3"x0.5" |
Feature: | Anti Cut /Climb |
Type: | Fencing,Trellis & Gates,Welded Mesh |
Metal type: | Steel,Iron,High quality carbon steel wire,Low carbon steel |
Frame material: | Metal |
Frame finishing: | Powder Coated,PVC Coated,Hot dipped galvanized,galvanized |
Pressure treated wood type: | Heat Treated,Nature,Chemical |
Product name: | 358 Welded Mesh Fence,factory galvanized steel wire welded panel 358 fence,prison 358 fence |
Material: | Galvanized Iron Wire,Low-Carbon Iron Wire,Low Carbon Steel Wire,High quality carbon steel wire,PVC coated wire |
Surface treatment: | Galvanized+PVC Coated,Hot Dipped Galvanized,PVC Coated |
Application: | Fence Mesh,Construction Wire Mesh,Prison |
Wire diameter: | 4mm |
Height: | 1.8m,3m,2.4m,2m,3.0m |
Width: | 0.5M----3.0M |
Packing: | Pallet,Plastic film& wooden pallet,Skecth film paper and pallet,plastic film + metal pallet |
Wire gauge: | 3mm - 6mm |
Usage: | Anti-climbing,Prison wire mesh fence |
Hole shape: | Square,rectangle |
Length: | Customized |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
FenceHeight | Panels | Mesh | Wire Diameter | Post | Post Length |
(mm) | W x H (mm) | mm | mm | mm | (mm) |
2000 | 2518.6x2010.6 | 12.7x76.2 | 4mm | 140x115x3 140x115x3 | 2600 |
2400 | 2518.6x2417.0 | 3100 | |||
3000 | 2518.6x3001.2 | 3700 | |||
3650 | 2518.6x3674.3 | 4450 | |||
4000 | 2518.6x4004.5 | 4800 | |||
5300 | 2518.6x5325.3 | 5390 | |||
6000 | 2518.6x6011.1 | 6050 |
![]() |