Sign In | Join Free | My chinacsw.com |
|
Categories | RGB LED Array |
---|---|
Brand Name: | TYANSHINE |
Model Number: | TX-3840RGBY80D180-001 |
Certification: | ISO9001:2008 SGS RoHS |
Place of Origin: | CN |
MOQ: | 10pcs |
Price: | Negotiation |
Payment Terms: | ExW,FOB,CIF, T/T, Western Union, L/C |
Supply Ability: | 100, 000pcs/month |
Delivery Time: | 5-10 days |
Packaging Details: | In Tray |
Color: | RGBA 4-in-1 |
Power: | 80W |
LED Chip: | Epileds |
If: | 600 mA |
Applications: | Landscape lighting, Decoration lighting |
ESD: | 2000 V |
4-In-1 COB RGB LED Array , 80Watt 600mA Epileds RGB Amber LED Arrays
Product Specifications:
Item Code | Chip Material | Lens Color | Emitting Color | ||||
TX-3840RGBW80D180-001 | Red | Green | Blue | White | Yellow(Amber) | Water Clear | RGBW / RGBA |
TX-3840RGBY80D180-001 | AlGaInP | GaInN | GaInN | GaInN | AlGaInP |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value(Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | Pd | R | 15600 | mW |
G | 18000 | |||
B | 18000 | |||
A | 14400 | |||
Continuous Forward Current | IF | 600 | mA | |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If=1200mA (Ta=25°C):
Parameter | Symbol | Emitting Color | Values | Units | ||
Min. | Typical | Max. | ||||
Luminous Flux | φV | R | 520 | 560 | - | lm |
G | 900 | 1000 | - | |||
B | 250 | 270 | - | |||
A | 350 | 400 | - | |||
Viewing Angle at 50﹪IV | 2θ1/2 | - | - | 120 | - | ° |
Dominant Wavelength | λd | R | 620 | 625 | 630 | nm |
G | 522 | 525 | 532 | |||
B | 458 | 460 | 468 | |||
589 | 590 | 596 |
Features:
Applications:
Entertainment lighting, Wall Washer, Matrix Panel lights
Commercial lighting
Landscape lighting
Decoration lighting
Aquarium,Fountain illumination
![]() |