Sign In | Join Free | My chinacsw.com |
|
Categories | Lithium Battery Cells |
---|---|
Brand Name: | Eanpower |
Model Number: | EA-500F |
Place of Origin: | China |
Certification: | CE, FCC, ROHS, PSE, UN38.3, MSDS |
MOQ: | 500 |
Price: | To be negotiated |
Packaging Details: | Carton |
Delivery Time: | 45days |
Payment Terms: | T/T ,LC, Paypal, Westernunion |
Supply Ability: | 3000pcs/month |
Rated power: | 300W Peak:500W |
Battery Capacity: | 300Wh,292000mAh |
Fully Charging Time: | About 7 hours |
Input Charging Adapter: | DC:19V/5A 95W |
Solar Input: | Anderson 120W MAX (18-24V) |
Life cycles: | >1500 times |
Cell type: | lithium iron phosphate battery |
Type-C Output: | 20V/3A PD60W |
Company Info. |
Shenzhen Eanpower Technology LTD |
View Contact Details |
Product List |
1. Features:
Pure Sine Wave Inverter
Provide purer currents and prevent devices from crashing. Smooth currents waves can reduce noise, never disturb you. Can convert DC to AC, which is the power required by most devices. Many modified sine wave (MSW) inverters are cheap, but will lead to inconsistent current speeds and heat build-up, damaging the devices.
Intelligent MPPT Controller
With an integrated MPPT charge controller, the excess voltage is converted into an extra current, which results in more power going into the battery. Therefore, during hazy/winter days or when the battery charge is low, you reap the benefits when power is needed the most.
Emergency Supply For Home
Everyone will experience a power outage and it's a terrible inconvenience. When you're working from home and need a dependable backup power solution or battery generator, it acts as a power pack for laptops, lights, internet routers, and security systems. Ideal as a temporary charging station or emergency power kit for home use.
Perfect CPAP Backup Battery
Two ways to power your CPAP machine: 110V AC plug and 12V DC plug, perfect CPAP backup battery pack for natural disasters and power outages.
2. Specification:
Model | EA-500F | Charging temperature | 0~40℃(32~104℉) |
Rated power | 500W Peak:550W | Discharge temperature | -10~60℃(14~140℉) |
Battery Capacity | 577Wh | Storage temperature | -20~45℃(-4~113℉) |
Fully Charging Time | About 7 hours | Dimension | 240*230*160mm |
Input Charging Adapter | DC:19V/5A 95W | Weight | 5.5Kg |
Solar Input | Anderson 120W MAX (18-24V) | Accessories | Charging cable |
Life cycles | >1500 times | Car charging cable | |
LED light | 3W | Solar charging cable | |
Cell type | lithium iron phosphate battery | ||
AC Output | 220V/50Hz, 110V/60Hz | ||
DC Output | 2* DC:12V/10A(MAX) | ||
Car charging output | 12V/10A MAX | ||
Double USB Output | 1* 5V/3A , 1* Support QC3.0 fast charging | ||
Type-C Output | 20V/3A PD60W Support PD fast charging protocol | ||
Certifications | CE, FCC, ROHS, PSE, UN38.3, MSDS | ||
Security Protection | Short Circuit Protection, Over Current Protection, Over Voltage Protection, Over Discharge Protection. |
3. Picture:
![]() |