Sign In | Join Free | My chinacsw.com |
|
Categories | Cold Storage Compressor |
---|---|
Brand Name: | Embraco |
Model Number: | NT2192GK |
Certification: | CE |
Place of Origin: | Shanghai, China |
MOQ: | 1 |
Price: | Consult |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Year |
Delivery Time: | 20days |
Packaging Details: | Pallet packaging |
Voltage: | 220v 50hz |
Horse Power:: | 1HP |
Warranty: | 1 Year |
After Warranty Service:: | Online support |
After-sales Service Provided:: | Online support |
Company Info. |
Shanghai KUB Refrigeration Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rated Points
Condensing Temperature | Evaporating Temperature | Cooling Capacity | Power Consumption | Gas Flow Rate | Efficiency | ||
40.00°C | -35.00°C | 577 W | 527 W | 15.44 kg/h | 1.09 W/W |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Evaporation -35.00°C, Condensing 40.00°C, Ambient 35°C , Liquid 40°C, Subcooling 0K. Data are an indication of performance based simulation.
Performance Curve Data
Condensing Temperature 35°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-40 | 459 | 448 | 11.66 | 1.02 |
-35 | 615 | 525 | 15.71 | 1.17 |
-30 | 816 | 602 | 20.91 | 1.36 |
-25 | 1059 | 679 | 27.29 | 1.56 |
-20 | 1346 | 756 | 34.90 | 1.78 |
-15 | 1675 | 835 | 43.77 | 2.01 |
-10 | 2046 | 914 | 53.93 | 2.24 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
Condensing Temperature 45°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-35 | 498 | 538 | 14.42 | 0.93 |
-30 | 665 | 633 | 19.35 | 1.05 |
-25 | 869 | 728 | 25.42 | 1.19 |
-20 | 1109 | 825 | 32.67 | 1.34 |
-15 | 1384 | 923 | 41.14 | 1.5 |
-10 | 1694 | 1022 | 50.87 | 1.66 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
Condensing Temperature 55°C
Evaporating Temperature °C | Cooling Capacity W | Power W | Gas Flow Rate kg/h | Efficiency W/W |
-30 | 506 | 661 | 17.27 | 0.77 |
-25 | 669 | 772 | 23.00 | 0.87 |
-20 | 861 | 884 | 29.86 | 0.97 |
-15 | 1082 | 998 | 37.90 | 1.08 |
-10 | 1331 | 1114 | 47.15 | 1.19 |
Test Condition: EN12900LBP, Fan/NotControled/220, Return Gas 20°C, Ambient 35°C , Subcooling 0K. Data are an indication of performance based simulation.
External Dimensions
![]() |