Sign In | Join Free | My chinacsw.com |
|
Categories | Cash In Transit Vehicles |
---|---|
Brand Name: | DIMA |
Model Number: | DMT5047XYCAV4 |
Certification: | CCC, ISO |
Place of Origin: | CHONGQING, CHINA |
MOQ: | 1 Unit |
Price: | By negociation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000Units/Year |
Delivery Time: | 1 Month |
Product Name: | DMT5047XYCAV4 Cash In Transit Vehicle |
Drive Type: | 4x2 |
Bulletproof Level: | B4-B5 |
Minimum Ground Clearance(mm): | 165 |
Maximum Speed (Km / H): | 120 |
Displacement: | 2.771 |
4G Image: | Yes |
Monitoring System: | Yes |
Company Info. |
chongqing dima industry co.,ltd |
View Contact Details |
Product List |
4G image, GPS, Camera for High Bulletproof resistance Armored Cash in transit vehicle
Description:
As a special vehicle with bulletproof and anti-riot performance, the money transport vehicle must meet the functional requirements of the modified vehicle, and have corresponding guarantee measures for the performance of the original chassis. Developed a six-step process flow including restructuring of the chassis, remanufacturing of the cash-transporting compartment, restructuring of bulletproof and anti-riot, complete vehicle paint production, installation of special electrical systems, and assembly and commissioning.
Main technical parameters
Model | DMT5047XYCAV4 |
Chassis/Manufacture company | JX1040TC5/JMC |
Drive system | 4×2 |
Overall dimensions L×W×H mm | 5340(with front and rear bumper)/5196(without front bumper)×1980×2260(self made mid-roof) 5340(with front and rear bumper)/5196(without front bumper)×1980×2285(original vehicle mid-roof) 5340(with front and rear bumper)/5196(without front bumper)×1980×2130(flat roof) 5340(with front and rear bumper)/5196(without front bumper)×1980×1990(flat roof,limit vehicle body height) |
Banknote box dimensions L×W×H mm | 1500×1700×1460(single layer door)/1310×1700×1460(double layer door)(self made mid-roof) 1500×1700×1500(single layer door)/1310×1700×1500(double layer door)(original vehicle mid-roof) 1500×1700×1300(single layer door)/1310×1700×1300(double layer door)(flat roof) 1500×1700×1220(single layer door)/1310×1700×1220(double layer door)(flat roof,limit vehicle body height) |
Volume | 3.7(single layer door)/3.3(double layer door)(self made mid-roof) 3.8(single layer door)/3.3(double layer door)(original vehicle mid-roof) 3.3(single layer door)/2.9(double layer door)(flat roof) 3.1(single layer door)/2.7(double layer door)(flat roof,limit vehicle body height) |
Curb weight (kg) | 2450(single layer door)/2550(double layer door) |
Gross vehicle weight (kg) | 4000 |
Rated load (including the crew) (kg) | 1060(Single layer door), 960(short vehicle body) |
Rated passengers | 3+2,3+3,2+3 |
Engine model | JX493ZLQ5 supercharged intercooled, high pressure diesel engine |
Displacement (L) | 2.771 |
Maximum power(Kw/r/min) | 85/3200 |
Maximum torque(N.m/r/min) | 285/2000 |
Tread(Front/Rear)(mm) | 1692/1700 |
Wheelbase(mm) | 2835 |
Minimum ground clearance(mm) | ≧165 |
Maximum speed (Km / h) | 120 |
Tire specifications | 225/70R15LT |
Bulletproof level | B4-B5 |
![]() |