Sign In | Join Free | My chinacsw.com |
|
Categories | Mineral Water Bottling Machine |
---|---|
Brand Name: | OEM |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Supply Ability: | 15 Sets Per Months |
Delivery Time: | 35 working days |
Packaging Details: | Wooden package |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
name: | mineral water bottle filling machine |
Control system: | PLC+touch screen |
Function: | Washing Filling Capping |
Power: | 8.63kw |
Bottle type: | 200-2000ml |
Voltage: | 380V/50Hz |
Weight: | 6000kg |
Dimension(L*W*H): | 3500*2200*2500mm |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
3500*2200*2500mm 2000ml Mineral Water Bottling Machine
Feature:
1. The Mineral Water Bottling Machine adpots advanced human-machine interface control. High quality international name brand key component
2. Spring type rinsing catcher can wash both inside and outside of the bottle
3. Low overall machine noise
4. Quiet, rotary cap unscrambler will not damage caps. Photoelectric sensor detect missing caps thus eliminating uncapped bottle spillage
5. Built-in safeguard mechanism ensures the safety of operator and machine.
6. High efficient air clean filter system ensures high sanitary requirements
7. Suspension bottle neck catcher structure allows the machine change the bottle type easily. By changing the valves, it also can be used as hot filling machine
8. High accuracy pressure water filling mechanism, ensure the height and quatity of the water filling
9. Magnetic powered cap device ensures tightness and prevents damage of the caps
7. Self-lubricating system imported from America provides continuous smooth operation.
Technical parameter
Model | CGF32-32-10 |
Production capacity(500ml)(b/h) | 12000-15000 |
Filling precision | ≤±5MM(Liquid Level) |
Polyester bottle standard(mm) | Bottle diameter40-80; |
Height | Height:130-280 |
Suitable cap shape | Plastic Screw Cap |
Water pressure of Washing bottle(MPa) | 0.18 |
Water consumption for Water bottle (kg/h) | 800 |
Spraying position | 12 |
Dripping bottle position | 7 |
Gas source pressure(Mpa) | normal pressure |
Gas consumption(m3/mm) | 0.4 |
Total power | 8.63kw |
Total weight | 6000kg |
Dimension(L*W*H) | 3500*2200*2500mm |
![]() |