Sign In | Join Free | My chinacsw.com |
|
Categories | SFP Optical Transceiver |
---|---|
Brand Name: | Sourcelight or OEM |
Model Number: | BIDI SFP+ 80km |
Certification: | CE/FCC/RoHS/TUV/UL |
Place of Origin: | Shenzhen,China |
MOQ: | 1PCS |
Price: | Get Latest Price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 200PCS Per Week |
Delivery Time: | Shipped in 1 days after PO confirmed |
Packaging Details: | 10PCS or 20PCS Plastic trays; 1pc Independent Box. |
Product name: | SFP+ BIDI 80KM |
Wavelength: | TX1490 RX1550NM |
Distance: | 80km |
Connector: | Simplex LC/UPC |
RX Sensitivity: | -24dBm |
TX Power: | +1~+6dBm |
Company Info. |
Sourcelight Technology Limited |
View Contact Details |
Product List |
Tx1490 Rx1550nm Sfp+ Optical Transceiver -24dBm RX Sensitivity
Overview
10G SFP+ BIDI 80KM transceiver is hot pluggable 3.3V Small-Form-Factor transceiver module. It designed expressly for high-speed communication applications that require rates up to 11.1Gbps,it designed to be compliant with SFF-8472 and SFP+ MSA.
The module data link up to 80km in 9/125um single mode fiber. The optical output can be disabled by a LVTTL logic high-level input of Tx Disable. Tx Fault is provided to indicate that degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver or the link status with partner.
Features
Parameter
Package (Form Factor) | SFP+ BIDI 80KM |
Data Rate (typical) | 10.3 Gb/s |
Centre Wavelength | Tx1490nm/Rx1550nm |
Distance | 80km |
Diagnostics | Digital Monitor |
Transmitter | DFB Laser |
Receiver | APD photo detector |
TX Output Power (dBm) | +1~+6 |
RX Sensitivity (dBm) | -24 |
Low/High Case Temperature | 0°C~70°C |
Voltage Supply (typical) | 3.3v |
Connector | Simplex LC/UPC |
Competitive advantage
1. Excellent quality and 3 years warranty
2. Competitive pricing
3. Full compatible (HP/Extreme/Juniper/H3C…)
4. OEM/ODM Customized label
5. Keep stock,Fast delivery
Sourcelight BIDI SFP+
BIDI (WDM) SFP+ | ||||||
P/N | Data Rate | Distance | Wavelength | FP | PD | Media |
BIDI SFP+ 20KM | 10G/ps | 20KM | 1330 | DFB | PIN | SM |
BIDI SFP+ 20KM | 10G/ps | 20KM | 1270 | DFB | PIN | SM |
BIDI SFP+ 40KM | 10G/ps | 40KM | 1330 | DFB | PIN | SM |
BIDI SFP+ 40KM | 10G/ps | 40KM | 1270 | DFB | PIN | SM |
![]() |