Sign In | Join Free | My chinacsw.com |
|
Categories | SFP Optical Transceiver |
---|---|
Brand Name: | Sourcelight or OEM |
Model Number: | BIDI SFP+ 40km |
Certification: | CE/FCC/RoHS/TUV/UL |
Place of Origin: | Shenzhen,China |
MOQ: | 1PCS |
Price: | Get Latest Price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000PCS Per Week |
Delivery Time: | Shipped in 1 days after PO confirmed |
Packaging Details: | 10PCS or 20PCS Plastic trays; 1pc Independent Box. |
Datarate: | 10Gbps |
Wavelength: | TX1330 RX1270NM |
Distance: | 40km |
Connector: | Simplex LC/UPC |
Transmitter: | DFB Laser |
Receiver: | PIN |
Company Info. |
Sourcelight Technology Limited |
View Contact Details |
Product List |
Wdm Smf Sfp+ Optical Transceiver 40km For 2x Fc And 10gbase Ethernet
Overview
The SFP+ BIDI 40KM series single mode transceiver is small form factor pluggable module for duplex optical data communications such as 10GBASE-ER/EW defined by IEEE 802.3ae. It is with the SFP+ 20-pin connector to allow hot plug capability.
The SFP+ BIDI 40KM module is designed for single mode fiber and operates at a nominal wavelength of 1270nm or 1330nm;.The transmitter section uses a multiple quantum well DFB, which is class 1 laser compliant according to International Safety Standard IEC-60825.The receiver section uses an integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC.
Features
Parameter
Package (Form Factor) | BIDI SFP+ 40KM |
Data Rate (typical) | 10.3 Gb/s |
Centre Wavelength | Tx1330nm/Rx1270nm |
Distance | 40km |
Diagnostics | Digital Monitor |
Transmitter | DFB Laser |
Receiver | PIN photo detector |
TX Output Power (dBm) | +1~+5 |
RX Sensitivity (dBm) | -15 |
Low/High Case Temperature | 0°C~70°C |
Voltage Supply (typical) | 3.3v |
Connector | Simplex LC/UPC |
Competitive advantage
1. Excellent quality and 3 years warranty
2. Competitive pricing
3. Full compatible (HP/Extreme/Juniper/H3C…)
4. OEM/ODM Customized label
5. Keep stock,Fast delivery
Sourcelight BIDI SFP+ 10G
BIDI (WDM) SFP+ | ||||||
P/N | Data Rate | Distance | Wavelength | FP | PD | Media |
BIDI SFP+ 20KM | 10G/ps | 20KM | TX1330 | DFB | PIN | SM |
BIDI SFP+ 20KM | 10G/ps | 20KM | TX1270 | DFB | PIN | SM |
BIDI SFP+ 40KM | 10G/ps | 40KM | TX1330 | DFB | PIN | SM |
BIDI SFP+ 40KM | 10G/ps | 40KM | TX1270 | DFB | PIN | SM |
![]() |