Sign In | Join Free | My chinacsw.com |
|
Categories | Biometric Access Control System |
---|---|
Type: | Biometric Time Recording |
Biometric Measurement: | Face |
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | XIMI |
Model Number: | Multibio800 |
Face capacity: | 400 |
Fingerprint Capacity: | 1000 |
Card capacity: | 1000 |
Log capacity: | 100000 |
Communication: | TCP/IP, RS232/485, USB Host |
Screen: | 2.8 Inch Touch Screen |
Algorithm Version: | Face7.0 & Finger10.0 |
Optional Functions: | IC Card |
optioanl: | ID Card |
Price: | Deliberation |
MOQ: | 1PC |
Packaging Details: | 1pc/box, 10pcs/carton |
Delivery Time: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
Payment Terms: | L/C D/A D/P T/T Western Union MoneyGram |
Supply Ability: | 1 - 100pcs-3days; 101 - 500pcs-7days; 501 - 1000pcs-15days; >1000 To be negotiated |
Iface3/ Multibio800 Card & Facial & Fingerprint Access Control
TCP/IP Free Software ZK Facial Access Control
MultiBio 800 is a time attendance and access control terminal for face and fingerprint verification. Using ZK lastest ZKFACE 7.0 highspeed face recognition algorithm, it has extremely high verification speed and low error rate, and is able to effectively prevent duplicated registration.
With its high-resolution infrared night vision light and professional color duo camera, the terminal can carry out quick verification in any environment. What is more, it supports face, fingerprint, user ID, password, RFID card (optional) and various combination methods, in order to satisfy the demands of different users. Moreover, the TCP/IP communication supports connection across internet segments. Its auxiliary input function can be used for linking to Fire Alarm.
Fingerprint Sensor | ZK Optical Sensor |
Display | 2.8 Inch Touch Screen |
Face Capacity | 400 |
Fingerprint Capacity | 1000 |
Logs Capacity | 100,000 |
Algorithm Version | ZKFace7.0 & ZKFinger10.0 |
Communication | TCP/IP, RS232/485, USB Host |
Access Control Interfaces for | 3rd party electric lock, door sensor, alarm, wired bell and exit button |
Standard Function | DST, Automatic Status Switch, Anti-passback, Scheduled-Bell, PhotoID |
Verification Speed | ≤1S |
Dimensions | 190(L)*900(H)*65(W) mm |
Gross Weight | 0.8 kg |
![]() |