Sign In | Join Free | My chinacsw.com |
|
Categories | FFP2 Face Mask |
---|---|
Brand Name: | OEM |
Certification: | CE / FDA |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000pcs/day |
Delivery Time: | 3 work days |
Packaging Details: | Single item&50pcs/box |
Model Number: | Disposable Face Mask |
Name: | Dental Mouth Mask |
Color: | White |
Material: | Non-woven/Melt Blown Fliter |
Layer: | 4 layers |
Package: | Box |
Size: | 95*175mm(±m) |
Company Info. |
HICON POP DISPLAYS LTD |
View Contact Details |
Product List |
4 Layers Dental Mouth Mask Elastic With Ear Loops Isolation Protection
Our factory is with FDA, CE certificates, defined in FFP2, EN149:2001+A1:2009,GB 2626-2006 standard.
We have over 50 production lines for N95, KN95, disposable masks.
Our current daily capability is more than 1 million pieces of disposable face masks, 2 million pcs of N95 and KN95.
After 25th of May, our daily capability will be around 3.2 million pcs of N95 and KN95.
Description:
No | Item | Detail |
2 | Size | (95*175mm)±m |
3 | Implementation standard | EN149: 2001 |
4 | Efficiency | Anti-virus, deodorization, bacteria filtration, dust prevention and other efficacy. Can effectively prevent ordinary masks do not work less than 5µm of dust, as well as a variety of bacteria spread by the respiratory tract. It has more absorbent than the ordinary mask. The filtration effect of harmful gases and liquids is 30 times that of ordinary masks. |
6 | BFE | BFE(Bacterial filtration efficiency)> 95% |
Packing Information | |
Packing Detail: | 50pcs/Box , 20Box/Carton |
Box Size | 18*13*16cm |
Carton Size: | 67*38*33.5mm |
Gross Weight | 8.57KG |
Net Weight | 6.4KG |
![]() |