Sign In | Join Free | My chinacsw.com |
|
Categories | Horizontal Baling Machine |
---|---|
Model Number: | HPM100A |
Certification: | ISO9001 |
Place of Origin: | Jiangsu P.R. China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 15set /month |
Delivery Time: | based on your requirement |
Packaging Details: | Seaworthy packing |
Brand Name: | DLK |
Power: | 15KW~37kW |
Driven Type: | Hydraulic |
Hopper Size: | 2000*900MM |
Motor: | 38.25KW |
Application: | Waste Paper and Plastic |
Bale Size: | 900*900MM |
Quality: | Grade |
Company Info. |
JiangSu DaLongKai Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HPM100A Series Horizontal Plastic Baler With Manual Strapping
Corporate Mission
1. We will enter into everyshere in the world.
2. Make all customers be proud of our products.
3. Trying to be the leader of our business line.
Applications
HPM series of horizontal balers are applied to baling & manual
strapping of paper,( cardboard,
newspaper, etc), waste plastic (plastic film & crate, PET bottle,
etc). municipal waste, straw and other loose materials.
Features
1. Horizontal structure, able to be equipment with the conveyor belt for automatic or manual feeding.
2. Manual belting.
3. Operated by button, PLC control ,safe and reliable.
HPM Seris Semi-automatic Horizontal Balers
Model | Main Cyl,Force(ton) | Hopper Size(L*W)(mm) | Bale Size(L*W)(mm) | Bale Weight(kg) | Motor(kw) |
HPM63A | 63 | 1400*800 | 800*800 | 280-400 | 28.25 |
HPM63B | 63 | 1600*720 | 720*1100 | 330-470 | 30.25 |
HPM63C | 63 | 1800*1100 | 1100*900 | 470-630 | 30.25 |
HPM63D | 63 | 1800*1100 | 1100*100 | 500-670 | 30.25 |
HPM100A | 100 | 2000*900 | 900*900 | 450-600 | 38.25 |
HPM100B | 100 | 2000*1100 | 1100*1100 | 650-900 | 38.25 |
HPM125A | 125 | 2200*1100 | 1100*900 | 630-900 | 45.25 |
HPM125B | 125 | 2200*1100 | 1100*1000 | 680-980 | 45.25 |
HPM125C | 125 | 2200*1100 | 1100*1100 | 730-1050 | 45.25 |
HPM125D | 125 | 2200*1100 | 1100*1250 | 820-1150 | 45.25 |
HPM160A | 160 | 2200*1120 | 1120*880 | 700-1050 | 45.25 |
HPM160B | 160 | 2200*1120 | 1120*1300 | 900-1350 | 52.25 |
HPM250 | 250 | 2200*1120 | 1120*1300 | 1050-1500 | 98.25 |
![]() |