Sign In | Join Free | My chinacsw.com |
|
Categories | Permanent Magnets |
---|---|
Brand Name: | STAR |
Model Number: | N21-N40 |
Certification: | MSDS, Patent certificate, ISO9001, RoHS, Quality Certificate |
Place of Origin: | China |
MOQ: | 1 |
Price: | $0.01~$496.00 |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal, L/C, WECHAT |
Supply Ability: | 1000 tons per month |
Delivery Time: | 5~35 days as per customer's project and quantity |
Packaging Details: | Non-magnetism packing with Iron and foam protection, Export carton and pallet |
Grade: | N-40 |
Materials: | Nd, Fe, B, Pr, La etc materials mixed |
Magnetism: | Radial oriented |
OEM / ODM: | 12 Years OEM and ODM Service System |
QA: | Demagnetization curve report, Free samples testing |
Company Info. |
Star United Industry Co.,LTD |
View Contact Details |
Product List |
buy permanent magnet , uses of permanent radial magnets , a radially magnetized permanent magnet
And also listed Rare Earth Permanent Magnet upstream raw materials equipment and down stream client alternative products survey analysis and Rare Earth Permanent Magnet marketing channels industry development trend and proposals. In the end, This report introduced Rare Earth Permanent Magnet new project SWOT analysis Investment feasibility analysis investment return analysis and also give related research conclusions and development trend analysis of China Rare Earth Permanent Magnet industry
Our core competitive ability:
1. what about new magnet project consulting:
a. our engineers will be always here to help, just send your product details,
we will evaluate and give the best solution to you in short time.
b. we will keep Non-Disclosure Agreement for each new design project.
2. what abou the quality:
(a) BH curve, Demagnetization curve report for check when shipping
(b) Flux density, measurement is made by Gauss / Tesla meter
(c) Pull force measurement by mechanical method
3. what about customer's special requirement:
(1) Tolerance, between +/-0.05mm and +/-0.2mm as per magnet application
(2) CNC and assembly, we have great machining center for the process
(3) Plating, Ni-Cu-Ni, Grey Nickel, Epoxy, Silver, 24K Gold, etc,
other special Rubber Coated, Phosphatsing, Parylene, Customized coating.
4. what about the shortest lead time:
Generally speaking, we have raw materials in our stock, Such N35, N38, N40, N42, N52
5. what about the shipping:
We have worked with some experienced Express courier and Sea shipper more than 12 years,
we can guarantee every process of your order from materials, design, production, testing to delivery, we really do all care.
Grade | Remanece | Coercive Force (Hcb) | Intrinsic Coercivity | Max Energy | Curie | Coefficient TW | ||||
Tempreture | ||||||||||
Br | Hcj | (BH)max | TC | |||||||
T | KGs | KA/m | KOe | KA/m | Koe | KJ/m3 | MGOe | ℃ | ℃ | |
N33 | 1.13-1.18 | 11.3-11.8 | ≥836 | ≥10.5 | ≥955 | ≥12 | 247-263 | 31-33 | 310 | ≤80 |
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 310 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 310 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | 310 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | 310 | ≤80 |
N45 | 1.33-1.38 | 13.3-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 310 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 358-390 | 45-48 | 310 | ≤80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 382-406 | 48-51 | 310 | ≤80 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 398-422 | 50-53 | 310 | ≤80 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 320 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 320 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 320 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | 320 | ≤100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 320 | ≤100 |
N48M | 1.36-1.43 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 320 | ≤100 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | 320 | ≤100 |
N33H | 1.14-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1353 | ≥17 | 247-270 | 31-34 | 330 | ≤120 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 330 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | 330 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 330 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | 330 | ≤120 |
N45H | 1.30-1.36 | 13.0-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 326-358 | 43-46 | 330 | ≤120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 330 | ≤120 |
N30SH | 1.08-1.13 | 10.8-11.3 | ≥810 | ≥10.2 | ≥1592 | ≥20 | 223-247 | 28-31 | 340 | ≤150 |
N33SH | 1.13-1.17 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | 340 | ≤150 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | 340 | ≤150 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 340 | ≤150 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 340 | ≤150 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 340 | ≤150 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 340 | ≤150 |
N28UH | 1.02-1.08 | 10.2-10.8 | ≥764 | ≥9.60 | ≥1990 | ≥25 | 207-231 | 26-29 | 350 | ≤180 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 350 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 350 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 350 | ≤180 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | 350 | ≤180 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 350 | ≤180 |
N28EH | 1.04-1.09 | 10.4-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | 380 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 380 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 380 | ≤200 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | 380 | ≤200 |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 380 | ≤200 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥804 | ≥10.1 | ≥2786 | ≥35 | 223-255 | 28-32 | 380 | ≤230 |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | 380 | ≤230 |
NdFeB Surface coating: | Zinc plated | Ni-Cu-Ni plated | Silver plated | Nickel plated | Aurum plated | Epoxy coated | Phosphatsing | Parylene | other coating | |
![]() |