Sign In | Join Free | My chinacsw.com |
|
Categories | Crane End Carriage |
---|---|
Brand Name: | JCYC/OEM |
Model Number: | UR |
Certification: | CE & ISO9001 |
Place of Origin: | China |
MOQ: | 1 pair |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100 to 200 sets per week |
Delivery Time: | 15 to 20 days |
Packaging Details: | Plywood Case |
Product: | 5t Best Price Underslung Crane End Carriage for Suspension Bridge Crane |
Type: | suspended end beam |
Motor: | three-in-one motor |
Power supply: | 220V to 690V 3P 50/60Hz |
Capacity: | 1ton to 20ton |
Crane beam: | customised at request |
Control: | Air Operation+Ground Operation |
5t Best Price Underslung Crane End Carriage for Suspension Bridge
Crane
Product overview
The end carriages is an important component installed at both ends
of the main beam of the overhead crane to support the bridge in the
sky.
The end carriage includes two parts, a wheel and an end beam frame.
The end beam frame is composed of an upper cover plate, a web
plate, and a lower cover plate. The connection plate and the angle
steel are fastened with bolts. This kind end carraige use
three-in-one famous brand motor for power supply to ensure it's
smooth and stability moving above overhead crane.
Our end carriages are compact, rail-mounted travel units for direct connection to crane girders and other load-bearing structures. The end carriages consist of a torsionally rigid box section, wheel blocks and one of our geared motors. They offer excellent travel characteristics – also for high loads. Their strengths in detail:
• optimum travel characteristics
• smooth starting thanks to matching drive solutions
• high operating reliability
• easy assembly and accessibility
• for single and double-girder overhead travelling cranes,
suspension cranes and travelling structures.
Technical parameters
Model | Crane | Wheel/Motor | Traveling speed (m/min) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
UR2-12 | 1t/2t-7.5m | 90*8/0.3KW*2 | 16 | 1200 | 1000 | 260 | 340 | 110-130 |
UR2-15 | 1t/2t-11.5m | 90*8/0.3KW*2 | 16 | 1500 | 1300 | 260 | 340 | 110-130 |
UR2-18 | 1t/2t-16.5m | 90*8/0.3KW*2 | 16 | 1800 | 1600 | 260 | 340 | 110-130 |
UR5-15 | 3t/5t-7.5m | 120*8/0.4KW*2 | 16 | 1500 | 1200 | 360 | 580 | 122-142 |
UR5-18 | 3t/5t-11.5m | 120*8/0.4KW*2 | 16 | 1800 | 1500 | 360 | 580 | 122-142 |
UR5-22 | 3t/5t-16.5m | 120*8/0.4KW*2 | 16 | 2200 | 1900 | 360 | 580 | 122-142 |
Product show:
![]() |