Sign In | Join Free | My chinacsw.com |
|
Categories | Disco Sound System |
---|---|
Power Source: | AC |
Support Apt-x: | No |
Support APP: | No |
Battery: | No |
Number of Loudspeaker Enclosure: | 1 |
Woofer Size/Full-Range Size: | 10" |
Set Type: | Speaker |
Material: | wood |
Waterproof: | yes |
Support Memory Card: | No |
Speaker Type: | Combination |
Remote Control: | No |
Cabinet Material: | wood |
Frequency Range: | Other |
Display Screen: | No |
Intelligent Personal Assistant: | None |
Voice Control: | No |
Built-in Microphone: | No |
Tweeter Size: | None |
Brand Name: | Trumbosound |
Model Number: | TR10BA |
Type: | Active |
Use: | HOME THEATRE, Karaoke Player, COMPUTER, Stage, Club room |
Place of Origin: | Guangdong, China |
Product name: | 10 inch subwoofer speaker |
Color: | Black |
Rms power: | 200W |
Frequency response: | 35Hz-250Hz |
Sensitivity(1w/1m): | 90dB |
Impedance: | 8Ω |
SPL: | 113dB(Con), 119dB(Peak) |
Net weight: | 16.5KG |
Dimension: | 320x330x360mm |
Amplifier power: | 200W/8Ω |
Selling Units: | Single item |
Single package size : | 34X35X38 cm |
Single gross weight: | 16.500 kg |
MOQ: | 2-9 Pieces |
Price: | $125.00 |
Company Info. |
Guangzhou Huiyin Audio Co., Ltd. |
View Contact Details |
Product List |
Model No. | TR10BA | TR12BA | TR18BA | ||
Product name | 10 inch active subwoofer | 12 inch active subwoofer | 18 inch active subwoofer | ||
Rated power handling (AES) | 200W | 300W | 600W | ||
Frequency Response | 35hz-250hz(-10dB) | 35hz-250hz(-10dB) | 30hz-200hz(-10dB) | ||
Sensitivity(1w/1m) | 90dB | 91dB | 99dB | ||
Impedance | 4Ω | 4Ω | 8Ω | ||
Speaker driver | 10 inch sub with 2 inch voice coil | 12 inch sub with 2 inch voice coil | 18 inch sub with 4 inch voice coil | ||
SPL | 113dB(Con)/119dB(peak) | 113dB(Con)/119dB(peak) | 126dB(Con)/132dB(peak) | ||
Power module | 200W/8Ω | 300W/8Ω | 800W/8Ω | ||
Power supply | AC200-240 | ||||
Dimension | 320X330X360mm | 400x400x400 mm | 561x595x690mm | ||
Net weight | 16.5 kg | 18.5 kg | 45 kg | ||
Shipping weight | 18 kg | 20 kg | 47 kg |
Model No. | TR10A | TR12A | TR15A | ||
Product name | 10 inch full range speaker | 12 inch full range speaker | 15 inch full range speaker | ||
Rated power handling (AES) | 250W | 350W | 450W | ||
Frequency Response | 70-20KHZ | 70-20KHZ | 50-20KHZ | ||
Sensitivity(1w/1m) | 93dB(±2dB) | 95dB(±2dB) | 98dB(±2dB) | ||
Impedance | 8 Ω | 8 Ω | 8 Ω | ||
Speaker driver (LF) | 1x10 inch speaker with 2 inch voice coil | 1x12 inch speaker with 2.5 inch voice coil | 1x15 inch speaker with 3 inch voice coil | ||
Speaker driver (HF) | 1x1 inch driver with 44mm vc | 1x1 inch driver with 44mm vc | 1x1 inch driver with 44mm vc | ||
Nominal coverage angle | 100°x50° | 100°x50° | 100°x50° | ||
SPL | 116dB(Con)/122dB(peak) | 120dB(Con)/126dB(peak) | 123dB(Con)/129dB(peak) | ||
Amplifier module | 450W/8Ω | 450W/8Ω | 600W/8Ω | ||
Power supply | AC220V/50hz | AC220V/50hz | AC220V/50hz | ||
Connerctor | Input 2xXLR cannan Output2xXLR cannan | ||||
Enclosure material | Plywood | ||||
Dimension | 303x255x500mm | 368x313x585mm | 442x375x691mm | ||
Net weight | 15kg | 20kg | 30kg | ||
Shipping weight | 16.5kg | 21.5kg | 31.5kg |
![]() |