Sign In | Join Free | My chinacsw.com |
|
Categories | Backstop Bearing |
---|---|
Brand Name: | SUMA |
Model Number: | RSBW60 / RSBW70 |
Certification: | ISO SGS |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | USD100-USD150 PER PIECE |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Paypal |
Supply Ability: | 1000PCS Per Month |
Delivery Time: | 7-10 Days |
Packaging Details: | Carton Box |
Product Name: | Backstop Clutch RSBW60 / RSBW70 |
Material: | GCr15 Bearing Steel |
Size: | 60*161*54mm / 70*161*54mm |
Torque Capacity: | 2550Nm |
Rotation Speed: | 250RPM |
Unit Weight: | 6.5Kg |
Warranty: | 1 Year |
OEM: | Accept |
Company Info. |
Changzhou Suma Precision Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
RSBW60 RSBW70 One Way Backstop Clutch Bearing for Conveyor System
Features
Structure:
Type RSBW is a DC sprag type freewheel. It is self-contained,
centered by plain bearings for low rotational speeds, and sealed
using shield protected O rings.
Installation :
The design allows installation in difficult environments such a
high humidity or water splash areas. A bolt, secured to a fixed
part of the machine and passing through the slot in the torque arm,
provides the rotational stop.
Radial clearance on this bolt should be equal to 1-3% of the slot
width. The torque arm and the bearings must not be prestressed .
Technical Datas
Product name | Backstop Clutch Bearings |
Model | RSBW60 / RSBW70 |
Torque capacity | 2550Nm |
Overrunning speeds | 250 min -1 |
Inner diameter | 60mm / 70mm |
Outer diameter | 161mm |
Thickness | 55mm |
Weight | 6.5kg |
Application | Fishinery machinery, Reducer, household appliances |
Package | Carton Box |
Payment terms | TT, L/C, D/A, D/P, Western Union, Paypal |
Delivery time | 7-10 Days |
Dimensions and Capacities
Type | Size | Overrunning Speeds | Weight | |||||||||
| dH7 | TKN1) | nimax | D | L 1 | F | E | B | N | L | bH11 | |
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
20 | 375 | 400 | 106 | 35 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2 | |
25 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.6 | |
30 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.5 | |
35M | 375 | 400 | 106 | 35 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2 | |
35 | 606 | 400 | 106 | 48 | 113 | 102.5 | 40 | 35 | 15 | 18 | 2.4 | |
40 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.6 | |
45 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.5 | |
50 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.5 | |
55 | 1295 | 300 | 132 | 52 | 125 | 115 | 60 | 35 | 15 | 18 | 4.4 | |
60 | 2550 | 250 | 161 | 54 | 140 | 130 | 70 | 35 | 15 | 18 | 6.5 | |
70 | 2550 | 250 | 161 | 54 | 140 | 130 | 70 | 35 | 15 | 18 | 6.4 | |
80 | 4875 | 200 | 190 | 70 | 165 | 150 | 70 | 45 | 20 | 25 | 9.9 | |
90 | 4875 | 200 | 190 | 70 | 165 | 150 | 70 | 45 | 20 | 25 | 9.8 |
Pictures
FAQ
Q: How do you pack the goods?
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?
![]() |