Sign In | Join Free | My chinacsw.com |
|
Categories | Stainless Steel Wire Cloth |
---|---|
Brand Name: | KUNYA |
Model Number: | KYF-2101082 |
Place of Origin: | CHINA |
MOQ: | 1 SQM |
Price: | USD$0.9-USD$55 per SQM |
Payment Terms: | Western Union, T/T |
Supply Ability: | 16854200 SQM per month |
Delivery Time: | 15-25 days |
Packaging Details: | wooden case |
Product name: | Stainless Steel Wire Mesh |
Application: | Filters |
Weave style: | Dutch Weave, plain weave, twill weave, dutch weave |
Wire diameter: | 14#-50# |
Mesh: | 1-8000 Mesh |
Material: | 201,202,302,304,304L,316,316L |
Technique: | Woven |
Length: | 30m per roll or as required |
Width: | 1.2m,1m,0.5-2m,can be customized |
Usage: | sieve mesh |
Anping Factory For Filter 100 Micron Stainless Steel Wire Mesh
Stainless Steel Wire Mesh Introductions
It is made by stainless steel wire and then woven together to form a square opening or oblong opening.
Due to its own characteristics of stainless steel, the stainless steel mesh processed has high wear resistance, long service life, accurate mesh, uniform structure, no curl, easy to use, uniform screen thickness, anti static, anti-acid and alkali resistance Corrosion.
The product has the characteristics of acid and alkali resistance, temperature resistance, wear resistance and other properties, therefore, in recent years, stainless steel net is widely used in many different fields.
Stainless Steel Wire Mesh Advantages
The product has the characteristics of acid and alkali resistance,
temperature resistance, wear resistance and other properties,
therefore, in recent years, stainless steel net is widely used in
many different fields.
Stainless Steel Wire Mesh Specifications
Mesh | Wire Diameter | Mesh | Wire Diameter | Mesh | Wire Diameter |
3 | 1.0mm | 24 | 0.19mm-0.5mm | 90 | 0.1mm-0.12mm |
4 | 0.7mm-1.5mm | 26 | 0.19mm-0.4mm | 100 | 0.07mm-0.14mm |
5 | 0.6mm-1.2mm | 28 | 0.19mm-0.35mm | 110 | 0.08mm-0.09mm |
6 | 0.5mm-1.0mm | 30 | 0.15mm-0.4mm | 120 | 0.07mm-0.1mm |
7 | 0.5mm-0.8mm | 32 | 0.17mm-0.3mm | 140 | 0.06mm-0.07mm |
8 | 0.4mm-1.0mm | 34 | 0.23mm | 150 | 0.06mm-0.07mm |
10 | 0.3mm-1.0mm | 35 | 0.25mm-0.3mm | 160 | 0.06mm |
12 | 0.3mm-0.8mm | 36 | 0.15mm-0.28mm | 180 | 0.05mm |
14 | 0.27mm-0.7mm | 40 | 0.12mm-0.27mm | 200 | 0.05mm-0.06mm |
16 | 0.25mm-0.7mm | 50 | 0.13mm-0.25mm | 300 | 0.03mm-0.04mm |
18 | 0.20mm-0.55mm | 60 | 0.1mm-0.19mm | 400 | 0.023mm-0.03mm |
20 | 0.19mm-0.55mm | 70 | 0.1mm-0.15mm | 500 | 0.025mm |
22 | 0.21mm-0.5mm | 80 | 0.08mm-0.17mm | 635 | 0.018mm |
![]() |