Sign In | Join Free | My chinacsw.com |
|
Categories | Galvanized Welded Wire Mesh |
---|---|
Brand Name: | HuanHang |
Model Number: | GWWM3 |
Place of Origin: | ANPING |
MOQ: | 1Roll |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Rolls per 3days |
Delivery Time: | 3-5 days |
Packaging Details: | Welded wire mesh usually packed with plastic film, outside wrapped with waterproof paper. or according to customers requirement. |
Certification: | SGS |
name: | Green pvc coated/Animal cage powder coated Galvanized Welded Wire Mesh |
color: | silvery Green |
Hole Shape: | square |
Processing Service: | welded |
Surface treatment: | galvanized |
Usage: | Construction Wire Mesh |
MOQ: | 1 Roll |
Application: | Fence Mesh |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Green pvc coated/Animal cage powder coated Galvanized Welded Wire Mesh
Product Description
Galvanized Welded Wire Mesh has a square or rectangular grid, and it is welded at each joint,
which is an extremely versatile wire mesh product that can be used
for a number of application, including animal containment,
temporary fences, home maintenance, sifting screen and craft
projects.
The welded wire mesh provides great protection and support for
plants, erosion control, and compost containment. Besides, it is
lightweight, flexible and economical and also available in various
gauges.
Welded Mesh Roll Specification
Mesh | Wire Diameter | ||
In Inch | In MM | Wire Gauge | In MM |
1/4" x 1/4" | 6.4mm x 6.4mm | 22#-24# | 0.7mm-0.6mm |
3/8" x 3/8" | 10.6mm x 10.6mm | 19#-22# | 1.0mm-0.7mm |
1/2" x 1/2" | 12.7mm x 12.7mm | 16#-23# | 1.6mm-0.6mm |
5/8" x 5/8" | 16mm x 16mm | 18#-21# | 1.2mm-0.8mm |
3/4" x 3/4" | 19.1mm x 19.1mm | 16#-21# | 1.6mm-0.8mm |
1" x 1/2" | 25.4mm x 12.7mm | 16#-20# | 1.6mm-0.9mm |
1" x 1" | 25.4mm x 25.4mm | 14#-21# | 2.0mm-0.8mm |
11/2" x 11/2" | 38mm x 38mm | 14#-19# | 2.0mm-1.0mm |
1" x 2" | 25.4mm x 50.8mm | 14#-16# | 2.0mm-1.6mm |
2" x 2" | 50.8mm x 50.8mm | 12#-16# | 2.6mm-1.6mm |
Welded Mesh Panel Specification
Opening/ Length | Opening/ Width | Wire Diameter | Roll Size | Material |
25-100mm | 10-100mm | 2mm | Width: 0.5-2.5m Length: 1-6.5m | 1) Electro Galvanized Wire 2) Electro Galvanized after Welded 3) Hot dipped Galvanized Wire 4) Hot dipped Galvanized after Welded 5) PVC Coated 6) Stainless Steel Wire |
25-100mm | 10-100mm | 2.5mm | ||
25-100mm | 10-100mm | 3mm | ||
25-100mm | 10-100mm | 3.5mm | ||
25-200mm | 10-200mm | 4mm | ||
50-200mm | 10-200mm | 5mm | ||
50-200mm | 20-200mm | 6mm | ||
50-200mm | 20-300mm | 7mm | ||
100-500mm | 30-300mm | 8mm | ||
100-500mm | 30-300mm | 9mm | ||
100-500mm | 30-300mm | 10mm | ||
4''x6'' | 101.6x152.4mm | BWG15-12 | ||
6''x6'' | 152.4x152.4mm | BWG15-12 | ||
6''x8'' | 152.4x203.2mm | BWG14-12 |
2-Electro-galvanized after welded
3-Hot-dipped galvanized before welded
4-Hot-dipped galvanized after welded
5-Iron/galvanized wire + PVC coated
FAQ
Q:Do you accept ODM&OEM orders?