Sign In | Join Free | My chinacsw.com |
|
Categories | Label Printing Machine |
---|---|
Brand Name: | Ecoographix |
Model Number: | ZJR-350/450/650 |
Certification: | ISO9000, ISO20001, CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 SET PER YEAR |
Delivery Time: | 35 DAYS |
Packaging Details: | Standard PlyWooden case |
Speed: | 180m/min |
Max printing width: | 350/450/650mm |
Application: | PET, PP, CPP, OPP |
Color: | 4-12 colors |
Max. web width: | 360/470/670mm |
Dimension: | 10.83m x 1.56m x 1.52m |
Die cutter: | for 8colors, 3 die cutting stations |
Company Info. |
Hangzhou Ecoographix Digital Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features
1. The whole machine adopts the latest servo control system from Germany and each printing unit is driven by independent servo motor. There are 23 servo motors in total for 8-color machine which ensure the accurate registration during high speed running.
2. The printing roller adopts sleeve system which is light, easy, convenient and fast to change. This type of design largely improves the printing quality and reduces the maintenance
3. Fast and easy pressure adjustment of printing or ink transferring: Printing roller run by bearer, it's not necessary to adjust the pressure when changing the roller, or at most fine adjustment for special job.
4. Anvil roller equipped with water chiller, which is good for film material.
5. Suitable for printing variety film material, such as PET, OPP, CPP, PP and so on
Technical data
Automatic Flexographic Label Printing Machine | |||
Model | Ecoo-ZJR350 | Ecoo-ZJR350 | Ecoo-ZJR350 |
Max. Printing speed | 180m/min | 180m/min | 180m/min |
Printing color | 4-12 colors | 4-12 colors | 4-12 colors |
Max. web width | 360mm | 470mm | 670mm |
Max. printing width | 350mm | 450mm | 650mm |
Max. unwinding diameter | 900mm | 900mm | 1000mm |
Max. rewinding diameter | 900mm | 900mm | 1000mm |
Printing length | 241.3-603.25mm | 241.3-603.25mm | 304-730.25mm |
Dimensions (L×W×H) | 10.83m x 1.56m x 1.52m | 10.83m x 1.68m x 1.52m | 10.0m×1.88m×1.56m |
Die cutting | for 8colors, 3 die cutting stations | for 8colors, 3 die cutting stations | No die cutting stations |
Section details
![]() | ![]() | ![]() |
|
|
|
![]() | ![]() | ![]() |
|
|
|
Other optionals
![]() |