Sign In | Join Free | My chinacsw.com |
|
Categories | Drill Rod |
---|---|
Brand Name: | ROSCHEN |
Model Number: | NTW HTW BTW |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiate |
Supply Ability: | 1000000 pcs |
Packaging Details: | Steel Bundles |
Type: | NTW HTW BTW |
Machine type: | Drilling Tool,Drilling Equipment |
Use: | Ore Mining,Well Drilling |
Taper degree: | 12 |
Size: | 56.64mm |
Company Info. |
ROSCHEN GROUP |
Verified Supplier |
View Contact Details |
Product List |
Geological NTW HTW BTW 56.64mm Threading Drill Rod
Introduction
1. Pipe body : cold draw seamless pipe . so the pipe have the
accurate size , good centralizer.
2. Pipe body's material is the same grade as .
3. Thread connector :Heat and Nitrogen treatment , so the pipe is
more durable and easier to load and unload .
4. Friction welding .
Reasonableprocess
Our products feature an anti-rust coating and are ready for
drilling. Each thread is lubricated and protected using recyclable
cardboard packaging and steel caps. In order to reduce
environmental impact, packaging for drill rods and casing is
entirely recyclable and does not contain any plastic.
Size Available as followings:
“TW” series: ATW, BTW, NTW, HTW
Drill rod specification: | ||||
"Q" series: | AQ, BQ, NQ, HQ, PQ, NQ3, HQ3, PQ3, | |||
"TW" series: | ATW, BTW, NTW, HTW, | |||
"U" series (underground): | AQU, BQU, NQU, HQU, ATWU, BTWU | |||
Size | O.D.(mm) | I.D.(mm) | Weight/3m (kg) | Weight/1.5m (kg) |
A | 43.1 | 36.1 | 11 | 5.5 |
B | 55.58 | 45.97 | 19.05 | 9.53 |
N | 69.85 | 60.45 | 23.77 | 11.89 |
H | 88.9 | 77.72 | 34.88 | 17.44 |
P | 114.3 | 101.6 | 53.07 | 26.54 |
ATW | 44.5 | 36.8 | 11.5 | 5.75 |
BTW | 56.64 | 48.51 | 15.65 | 7.83/8.2 |
NTW | 73.3/73.15 | 64.26 | 22.91 | 13.4/11.46 |
HTW | 90.93 | 81.53 | 30.75 | 15.38 |
Size | Length | OD | ID | Weight |
Standard Q thread or RQ thread | ||||
Drill rod, B | 1.5 m | 55.6mm | 46mm | 9.4kg |
3m | 18.6kg | |||
Drill rod, N | 1.5 m | 71mm | 60mm | 13.5kg |
3m | 23.7kg | |||
Drill rod, H | 1.5 m | 89mm | 77.8mm | 17.93kg |
3m | 35.84kg | |||
Drill rod, P | 1.5 m | 114.3mm | 101.6mm | 26.79kg |
3m | 52.56kg |
Pictures
![]() |