Sign In | Join Free | My chinacsw.com |
|
Categories | Wired Barcode Scanner |
---|---|
Model Number: | X-9100 |
Certification: | CE/ROHS/FCC |
Place of Origin: | China |
MOQ: | 2 pcs |
Price: | Negotiation |
Payment Terms: | T/T, Paypal |
Supply Ability: | 10000pcs per month |
Delivery Time: | Negotiation |
Packaging Details: | 1 pc in a paperboard box |
Interface Type:: | COM, PS/2, USB, RS-232 |
Scan Speed: | 200 scans/sec |
Light Source: | Visible laser 650nm |
Depth of scanning field: | 2~9cm(0.1mm bar width);3~40cm(0.3mm bar width) |
Scanning distance: | 10-600mm Elevation angle 60°, Inclination angle 45° |
Shock resistance: | Pass 1.5 free fall test |
Wired Portable Handheld USB Bar Code Reader 1d Laser barcode scanner GTCODEESTAR
GTCODEESTAR X-9100 is 1D Laser barcode scanner which can read 1d bar codes with ABS+PVC+PC material . The dimension is L*W*H: 167mm*65mm*97mm ,suitable for many retailer shops , drugstores and so on .
Physics Parameters | |
Product name | 1D Laser barcode scanner |
Material | ABS+PVC+PC |
Size | L*W*H: 167mm*65mm*97mm |
Input voltage | DC 5V±5% |
Operating current | 50ma(operating mode); 30ma(standby mode); 100ma(maximum peak) |
Quiescent current | 20mA |
Language | Support multi-languages |
Performance Parameters | |
Light source | Visible laser 650nm |
Error rate | 1/5,000,000 |
Barcode type | Read all standard 1D bar codes |
Supported interface | Built-in PS/2 keyboard, RS-232 serial, Standard 2.0USB interface |
Trigger mode | Trigger buttons; automatic successive /scintillation scanning; |
Detection distance | 25cm (250cm2) 20cm (100cm2) 5cm(small area) |
Baud rate | RS232baudrate: 2400-38400 |
Resolution | 3 mil |
Depth of scanning field | 2~9cm(0.1mm bar width);3~40cm(0.3mm bar width) |
Scanning Speed | 200scans/sec |
Scanning distance | 10-600mm Elevation angle 60°, Inclination angle 45° |
Environment Parameters | |
Operating Temperature | -20ºC~50ºC |
Storage Temperature | -20ºC~50ºC |
Operating Humidity | 0~95% |
Storage humidity | 5%~95% |
Certification | |
Shock Resistance | Pass 1.5m free fall test |
Electromagnetic interference | in EN8001,Par1 standard |
Dustproof waterproo | in IEC529,IP42 standard |
certification | CE ,ROHS,FCC |
![]() |