Sign In | Join Free | My chinacsw.com |
|
Categories | Common Mode Line Filter |
---|---|
Brand Name: | Tiger |
Model Number: | ET 28 filter |
Certification: | UL,ISO,CE,ROSH,CCC |
Place of Origin: | China |
MOQ: | 1000 |
Price: | negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000PCS/Per Day |
Delivery Time: | 15-25days |
Packaging Details: | Cartons/ Pallets |
Shipping Term: | FOB ShangHai/TianJin |
ODM OEM: | Accepted |
Shipping: | By air or by sea |
name: | Line Filter ET |
Function: | Signal line filtering |
Quality: | 100% test before packing |
Company Info. |
ANHUI TIGER CO,.LTD |
View Contact Details |
Product List |
Factory ET common mode Line Filter with Copper winding with UL
1. Better wave shape
2. Sufficient actuation
3. Widely applicable to the electronic apparatuses
Designed for line to neutral safety clearance
High impedance at applicable frequency
High self-resonant frequency
Dielectric withstanding voltage rated at 2500 VAC line to line
Signal line filtering
PART NUMBER | Inductance (mH MIN) | Irms ( A Max) | DCR (Ohms ±20%) |
ET-24-1.0 | 1.0 | 2.10 | 0.067 |
ET-24-1.2 | 1.2 | 2.00 | 0.082 |
ET-24-1.5 | 1.5 | 1.60 | 0.119 |
ET-24-2.2 | 2.2 | 1.50 | 0.153 |
ET-24-2.7 | 2.7 | 1.30 | 0.197 |
ET-24-3.9 | 3.9 | 1.00 | 0.294 |
ET-24-4.7 | 4.7 | 1.00 | 0.294 |
ET-24-6.8 | 6.8 | 0.80 | 0.519 |
ET-24-8.2 | 8.2 | 0.70 | 0.574 |
ET-24-18.0 | 18.0 | 0.50 | 1.271 |
ET-24-22.0 | 22.0 | 0.40 | 1.564 |
ET-24-33.0 | 33.0 | 0.40 | 1.790 |
ET-24-47.0 | 47.0 | 0.30 | 2.768 |
ET-24-68.0 | 68.0 | 0.25 | 4.024 |
a. ELECTRICAL SPECIFICATIONS MEASURED AT 25ºC
b. Irms - CURRENT THAT CAUSES THE TEMPERATURE TO
RISE APPROX. 40ºC ABOVE AMBIENT OF 25ºC
c. INDUCTANCE TESTED AT 10 kHz, 0.1 Vrms
![]() |